Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
MMSZ4715 MMSZ4715 36 50 / 0.01 27.3 0.5
MMSZ4716 MMSZ4716 39 50 / 0 01 29.6 0.5
MMSZ4717 MMSZ4717 43 50 / 0.01 32.6 0.5
ZMM2V0 ZMM2V0 1.8 5 85 100 1 0.5 LL34(MINI-MELF)
ZMM2V2 ZMM2V2 2.08 5 85 75 1 0.5 LL34(MINI-MELF)
ZMM2V4 ZMM2V4 2.28 5 85 50 1 0.5 LL34(MINI-MELF)
ZMM2V7 ZMM2V7 2.5 5 85 10 1 0.5 LL34(MINI-MELF)
ZMM3V0 ZMM3V0 2.8 5 85 4 1 0.5 LL34(MINI-MELF)
ZMM3V3 ZMM3V3 3.1 5 85 2 1 0.5 LL34(MINI-MELF)
ZMM3V6 ZMM3V6 3.4 5 85 2 1 0.5 LL34(MINI-MELF)
ZMM3V9 ZMM3V9 3.7 5 85 2 1 0.5 LL34(MINI-MELF)
ZMM4V3 ZMM4V3 4 5 85 1 1 0.5 LL34(MINI-MELF)
ZMM4V7 ZMM4V7 4.4 5 75 0.5 1 0.5 LL34(MINI-MELF)
ZMM5V1 ZMM5V1 4.8 5 60 0.1 1 0.5 LL34(MINI-MELF)
ZMM5V6 ZMM5V6 5.2 5 35 0.1 1 0.5 LL34(MINI-MELF)
ZMM6V2 ZMM6V2 5.8 5 25 0.1 2 0.5 LL34(MINI-MELF)

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers