Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
MMSZ4683 MMSZ4683 2.85 50 / 0.8 1.0 0.5
MMSZ4684 MMSZ4684 3.13 50 / 7.5 1.5 0.5
MMSZ4685 MMSZ4685 3.42 50 / 7.5 2.0 0.5
MMSZ4686 MMSZ4686 3.7 50 / 5 2.0 0.5
MMSZ4687 MMSZ4687 4.09 50 / 4 2.0 0.5
MMSZ4688 MMSZ4688 4.47 50 / 10 3.0 0.5
MMSZ4689 MMSZ4689 4.85 50 / 10 3.0 0.5
MMSZ4690 MMSZ4690 5.6 50 / 10 4.0 0.5
MMSZ4691 MMSZ4691 6.2 50 / 10 5.0 0.5
MMSZ4692 MMSZ4692 6.8 50 / 10 5.1 0.5
MMSZ4693 MMSZ4693 7.5 50 / 10 5.7 0.5
MMSZ4694 MMSZ4694 8.2 50 / 1 6.2 0.5
MMSZ4695 MMSZ4695 8.7 50 / 1 6.6 0.5
MMSZ4696 MMSZ4696 9.1 50 / 1 6.9 0.5
MMSZ4697 MMSZ4697 10 50 / 1 7.6 0.5
MMSZ4698 MMSZ4698 11 50 / 0.05 8.4 0.5

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers