Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
MMSZ5248CS MMSZ5248CS 17.64 7 21 0.1 14.0 0.2 SOD-323
MMSZ5250CS MMSZ5250CS 19.6 6.2 25 0.1 15.0 0.2 SOD-323
MMSZ5251CS MMSZ5251CS 21.56 5.6 29 0.1 17.0 0.2 SOD-323
MMSZ5252CS MMSZ5252CS 23.52 5.2 33 0.1 18.0 0.2 SOD-323
MMSZ5253CS MMSZ5253CS 24.5 5 35 0.1 19.0 0.2 SOD-323
MMSZ5254CS MMSZ5254CS 26.46 5 41 0.1 21.0 0.2 SOD-323
MMSZ5255CS MMSZ5255CS 27.44 4.5 44 0.1 21.0 0.2 SOD-323
MMSZ5256CS MMSZ5256CS 29.4 4.2 49 0.1 23.0 0.2 SOD-323
MMSZ5257CS MMSZ5257CS 32.34 3.8 58 0.1 25.0 0.2 SOD-323
MMSZ5258CS MMSZ5258CS 35.28 3.4 70 0.1 27.0 0.2 SOD-323
MMSZ5259CS MMSZ5259CS 38.22 3.2 80 0.1 30.0 0.2 SOD-323
MMSZ4678 MMSZ4678 1.71 50 / 7.5 1.0 0.5
MMSZ4679 MMSZ4679 1.9 50 / 5 1.0 0.5
MMSZ4680 MMSZ4680 2.09 50 / 4 1.0 0.5
MMSZ4681 MMSZ4681 2.28 50 / 2 1.0 0.5
MMSZ4682 MMSZ4682 2.57 50 / 1 1.0 0.5

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers