Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
MMSZ4699 MMSZ4699 12 50 / 0.05 9.1 0.5
MMSZ4700 MMSZ4700 13 50 / 0.05 9.8 0.5
MMSZ4701 MMSZ4701 14 50 / 0.05 10.6 0.5
MMSZ4702 MMSZ4702 15 50 / 0.05 11.4 0.5
MMSZ4703 MMSZ4703 16 50 / 0.05 12.1 0.5
MMSZ4704 MMSZ4704 17 50 / 0 05 12.9 0.5
MMSZ4705 MMSZ4705 18 50 / 0.05 13.6 0.5
MMSZ4706 MMSZ4706 19 50 / 0.05 14.4 0.5
MMSZ4707 MMSZ4707 20 50 / 0 01 15.2 0.5
MMSZ4708 MMSZ4708 22 50 / 0 01 16.7 0.5
MMSZ4709 MMSZ4709 24 50 / 0 01 18.2 0.5
MM SZ4710 MM SZ4710 25 50 / 0.01 19.0 0.5
MMSZ4711 MMSZ4711 27 50 / 0.01 20.4 0.5
MMSZ4712 MMSZ4712 28 50 / 0 01 21.2 0.5
MMSZ4713 MMSZ4713 30 50 / 0 01 22.8 0.5
MMSZ4714 MMSZ4714 33 50 / 0.01 25.0 0.5

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers