Small Signal Switching Diodes>
Type Download PD I(AV)

VR

VFM IRM trr Case Style
VFM I(AV) TA=25℃
IR VR
mW A V V A μA V ns
LL4148 LL4148 500 0.15 75 1 0.01 5 75 4 MELF
LL4448 LL4448 500 0.15 75 1 0.01 5 75 4 MELF
1SS181 1SS181 150 0.1 80 1.2 0.1 0.5 80 4 SOT-23
1SS184 1SS184 150 0.1 80 1.2 0.1 0.5 80 4 SOT-23
1SS187 1SS187 150 0.1 80 1.2 0.1 0.5 80 4 SOT-23
1SS190 1SS190 150 0.1 80 1.2 0.1 0.5 80 4 SOT-23
1SS193 1SS193 150 0.1 80 1.2 0.1 0.5 80 4 SOT-23
1SS196 1SS196 150 0.1 80 1.2 0.1 0.5 80 4 SOT-23
1SS226 1SS226 150 0.1 80 1.2 0.1 0.5 80 4 SOT-23
BAS16 BAS16 225 0.15 75 1.25 0.15 1 75 6 SOT-23
BAS19 BAS19 200 0.2 100 1.25 0.2 0.1 100 50 SOT-23
BAS21A BAS21A 225 0.2 250 1.25 0.2 1 200 50 SOT-23
BAS21C BAS21C 225 0.2 250 1.25 0.2 1 200 50 SOT-23
BAS21 BAS21 225 0.2 250 1.25 0.2 1 200 50 SOT-23
BAS21S BAS21S 225 0.2 250 1.25 0.2 1 200 50 SOT-23
BAV70 BAV70 225 0.2 70 1.25 0.15 2.5 70 6 SOT-23

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers