High Voltage>
Type Download VDS

ID

PTOT RD IDSS

Case

Style

(V) (A) (W) (Ω) (μA)
1N60 1N60 600 1 0.625 <10 <0.1 TO-92
2N60 2N60 600 2 1.25 <4.4 25 TO-126
2N60 2N60 600 2 1.25 3.6 25 TO-251-3L
2N60 2N60 600 2 44 3.8 10 TO-220AB
3N60 3N60 600 3 75 <3.6 10 TO-220F-3L
5N60 5N60 600 4.5 2 2 <1 TO-220F-3L
6N60 6N60 600 5.5 40 1.5 <1 TO-220F
8N60 8N60 600 7.5 147 <1.2 <1 TO-220-3L
12N60 12N60 600 12 2 0.8 10 TO-220-3L
2N60 2N60 600 2 44 3.8 10 TO-220F
4N60 4N60 600 4 35 2 2 TO-220F
7N60 7N60 600 7 135 1 <1 TO-220F
10N60 10N60 600 10 2 0.75 10 TO-220F
12N60 12N60 600 12 2 0.8 10 TO-220F
4N65 4N65 650 4 2 2.5 <25 TO-220F
7N65 7N65 650 7.4 135 1.1 <1 TO-220F

High Voltage

Low Voltage