Type | Download | POLARITY | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | ||||
2SB1197 | 2SB1197 | PNP | 200 | 800 | 40 | 32 | 5 | 82 | 390 | 3 | 100 | 0.5 | 500 | 50 | 50 | SOT-23 |
2SB1198 | 2SB1198 | PNP | 200 | 500 | 80 | 80 | 5 | 120 | 390 | 0.5 | 100 | 0.5 | 500 | 0 | 180 | SOT-23 |
2SC2712 | 2SC2712 | NPN | 150 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 2 | 0.25 | 100 | 10 | 80 | SOT-23 |
BC807 | BC807 | PNP | 300 | 500 | 50 | 45 | 5 | 100 | 600 | 1 | 100 | 0.7 | 500 | 50 | 100 | SOT-23 |
BC808 | BC808 | PNP | 200 | 500 | 30 | 25 | 5 | 100 | 630 | 1 | 100 | 0.7 | 500 | 50 | 100 | SOT-23 |
BC817 | BC817 | NPN | 200 | 500 | 50 | 45 | 5 | 100 | 600 | 1 | 100 | 0.7 | 500 | 50 | 100 | SOT-23 |
BC818 | BC818 | NPN | 300 | 500 | 30 | 25 | 5 | 100 | 630 | 1 | 100 | 0.7 | 500 | 50 | - | SOT-23 |
BC846 | BC846 | NPN | 225 | 100 | 80 | 65 | 6 | 110 | 450 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
BC847 | BC847 | NPN | 200 | 100 | 50 | 45 | 6 | 110 | 800 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
BC848 | BC848 | NPN | 225 | 100 | 30 | 30 | 6 | 110 | 800 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
BC856 | BC856 | PNP | 225 | 100 | 80 | 65 | 5 | 125 | 475 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
BC857 | BC857 | PNP | 225 | 100 | 50 | 45 | 5 | 125 | 800 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
BC858 | BC858 | PNP | 225 | 100 | 30 | 30 | 5 | 125 | 800 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
BCW61 | BCW61 | PNP | 250 | 100 | 32 | 32 | 5 | 120 | 630 | 5 | 2 | 0.55 | 50 | 1.25 | 100 | SOT-23 |
BCW65 | BCW65 | NPN | 225 | 800 | 60 | 32 | 5 | 100 | 630 | 1 | 100 | 0.7 | 500 | 50 | 100 | SOT-23 |
BCW66 | BCW66 | NPN | 200 | 800 | 75 | 45 | 5 | 100 | 630 | 1 | 100 | 0.7 | 500 | 50 | 100 | SOT-23 |
Type:2SB1197
极性(POLARITY):PNP
PCW(mW):200
IC(mA):800
BVCBO(V):40
BVCEO(V):32
BVEBO(V):5
hfe(MIN):82
hfe(MAX):390
hfe(VCE):3
hfe(IC):100
VCE(sat)(V):0.5
VCE(sat)(IC):500
VCE(sat)(IB):50
ft(MHZ):50
Case Style:SOT-23
Type:2SB1198
极性(POLARITY):PNP
PCW(mW):200
IC(mA):500
BVCBO(V):80
BVCEO(V):80
BVEBO(V):5
hfe(MIN):120
hfe(MAX):390
hfe(VCE):0.5
hfe(IC):100
VCE(sat)(V):0.5
VCE(sat)(IC):500
VCE(sat)(IB):0
ft(MHZ):180
Case Style:SOT-23
Type:2SC2712
极性(POLARITY):NPN
PCW(mW):150
IC(mA):150
BVCBO(V):60
BVCEO(V):50
BVEBO(V):5
hfe(MIN):70
hfe(MAX):700
hfe(VCE):6
hfe(IC):2
VCE(sat)(V):0.25
VCE(sat)(IC):100
VCE(sat)(IB):10
ft(MHZ):80
Case Style:SOT-23
Type:BC807
极性(POLARITY):PNP
PCW(mW):300
IC(mA):500
BVCBO(V):50
BVCEO(V):45
BVEBO(V):5
hfe(MIN):100
hfe(MAX):600
hfe(VCE):1
hfe(IC):100
VCE(sat)(V):0.7
VCE(sat)(IC):500
VCE(sat)(IB):50
ft(MHZ):100
Case Style:SOT-23