LuJing | Package size diagram download | Number of feet | Japan JEITE | US JEITE | OTHER |
Package form | Package form | Package form | Package form | ||
SOD-123 | SOD-123 | 2 | SC-77/SC-77A | SOD-123/1206 | PMDU |
SOD-323 | SOD-323 | 2 | SC-76/SC-76A | SOD-323/0805 | UMD2 |
SOD-523 | SOD-523 | 2 | SC-79 | SOD-523/0603 | EMD2 |
SOT-23 | SOT-23 | 3 | - | SOT-23 | SST3,SSD3,TO-236 |
SOT-223 | SOT-223 | 3 | - | - | - |
SOT-323 | SOT-323 | 3 | SC-70 | SOT-323 | UMT3,UMD3 |
SOT-523 | SOT-523 | 3 | SC-75A/SC-75 | SOT-523 | EMT3 |
SOT-523 | SOT-523 | 3 | SC-75A/SC-75 | SOT-416 | EMD3 |
SOT-89 | SOT-89 | 3 | SC-62 | SOT-89 | MPT3,TO-243 |
SOT-723 | SOT-723 | 3 | SC-105AA | SOT-723 | VMT3 |
SOT-923 | SOT-923 | 3 | - | SOT-923F | VMN3 |
TO-92 | TO-92 | 3 | SC-43A | TO-92 | - |
TO-92L | TO-92L | 3 | - | - | - |
TO-126 | TO-126 | 3 | - | - | - |
TO-220AB | TO-220AB | 3 | SC-67 | TO-220 | TO-220 |
TO-220AC | TO-220AC | 3 | SC-67 | TO-220 | TO-220 |
Package Size
Taping Size
Tube Size
Reel Size
Carrier tape