Voltage Regulators Series>
Type Download PIN
ARRAY

PD

IO VI VIROC VO Iq Case Style
mW mA V V mA
7805 7805 IGO 1500 1500 35 7~25 4.8~5.2 8 TO-220
7805 7805 IGO 1250 1500 35 7~25 4.8~5.2 8 TO-252
7806 7806 IGO 1500 1500 35 8~25 - 8 TO-220
7806 7806 IGO 1250 1500 35 7~25 - 8 TO-252
7808 7808 IGO 1500 1500 35 10.5~25 7.7~8.3 8 TO-220
7808 7808 IGO - 1500 35 10.5~25 7.7~8.3 8 TO-252
7809 7809 IGO 1500 1500 35 11.5~27 8.65~9.35 8 TO-220
7809 7809 IGO 1250 1500 35 11.5~27 8.65~9.35 8 TO-252
7812 7812 IGO 1500 1500 40 14.5~30 11.5~12.5 8 TO-220
7812 7812 IGO - 1500 35 14.5~30 11.5~12.5 8 TO-252
7815 7815 IGO 1500 1500 35 17.5~30 14.4~15.6 8 TO-220
7815 7815 IGO 1250 1500 35 17.5~30 14.4~15.6 8 TO-252
7905 7905 GIO 1500 1500 -35 -7~-25 -4.8~-5.2 2 TO-220
7905 7905 GIO 1250 1500 -35 -7~-25 -4.8~-5.2 2 TO-252
7906 7906 GIO 1500 1500 -35 -8~-25 -5.75~-6.25 2 TO-220
7908 7908 GIO 1500 1500 -35 -10.5~-25 -7.7~-8.3 2 TO-220

VOLTAGE REGULATORS SERIES

Voltage Regulators Series