Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
3.0SMDJ51A 3.0SMDJ51A 3.0SMDJ51A 3.0SMDJ51CA 51 56.7 62.7 1 1 82.4 36.4 3000 SMC
3.0SMDJ54A 3.0SMDJ54A 3.0SMDJ54A 3.0SMDJ54CA 54 60 66.3 1 1 87.1 34.4 3000 SMC
3.0SMDJ58A 3.0SMDJ58A 3.0SMDJ58A 3.0SMDJ58CA 58 64.4 71.2 1 1 93.6 32.1 3000 SMC
3.0SMDJ60A 3.0SMDJ60A 3.0SMDJ60A 3.0SMDJ60CA 60 66.7 73.7 1 1 96.8 31 3000 SMC
3.0SMDJ64A 3.0SMDJ64A 3.0SMDJ64A 3.0SMDJ64CA 64 71.1 78.6 1 1 103 29.1 3000 SMC
3.0SMDJ70A 3.0SMDJ70A 3.0SMDJ70A 3.0SMDJ70CA 70 77.8 86 1 1 113 26.5 3000 SMC
3.0SMDJ75A 3.0SMDJ75A 3.0SMDJ75A 3.0SMDJ75CA 75 83.3 92.1 1 1 121 24.8 3000 SMC
3.0SMDJ78A 3.0SMDJ78A 3.0SMDJ78A 3.0SMDJ78CA 78 86.7 95.8 1 1 126 23.8 3000 SMC
3.0SMDJ85A 3.0SMDJ85A 3.0SMDJ85A 3.0SMDJ85CA 85 94.4 104 1 1 137 21.9 3000 SMC
3.0SMDJ90A 3.0SMDJ90A 3.0SMDJ90A 3.0SMDJ90CA 90 100 111 1 1 146 20.5 3000 SMC
3.0SMDJ100A 3.0SMDJ100A 3.0SMDJ100A 3.0SMDJ100CA 100 111 123 1 1 162 18.5 3000 SMC
3.0SMDJ110A 3.0SMDJ110A 3.0SMDJ110A 3.0SMDJ110CA 110 122 135 1 1 177 16.9 3000 SMC
3.0SMDJ120A 3.0SMDJ120A 3.0SMDJ120A 3.0SMDJ120CA 120 133 147 1 1 193 15.5 3000 SMC
3.0SMDJ130A 3.0SMDJ130A 3.0SMDJ130A 3.0SMDJ130CA 130 144 159 1 1 209 14.4 3000 SMC
3.0SMDJ150A 3.0SMDJ150A 3.0SMDJ150A 3.0SMDJ150CA 150 167 185 1 1 243 12.3 3000 SMC
3.0SMDJ160A 3.0SMDJ160A 3.0SMDJ160A 3.0SMDJ160CA 160 178 197 1 1 259 11.6 3000 SMC

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers