Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
3.0SMDJ15A 3.0SMDJ15A 3.0SMDJ15A 3.0SMDJ15CA 15 16.7 18.5 1 1 24.4 123 3000 SMC
3.0SMDJ16A 3.0SMDJ16A 3.0SMDJ16A 3.0SMDJ16CA 16 17.8 19.7 1 1 26 115.4 3000 SMC
3.0SMDJ17A 3.0SMDJ17A 3.0SMDJ17A 3.0SMDJ17CA 17 18.9 20.9 1 1 27.6 108.7 3000 SMC
3.0SMDJ18A 3.0SMDJ18A 3.0SMDJ18A 3.0SMDJ18CA 18 20 22.1 1 1 29.2 102.7 3000 SMC
3.0SMDJ20A 3.0SMDJ20A 3.0SMDJ20A 3.0SMDJ20CA 20 22.2 24.5 1 1 32.4 92.6 3000 SMC
3.0SMDJ22A 3.0SMDJ22A 3.0SMDJ22A 3.0SMDJ22CA 22 24.4 26.9 1 1 35.5 84.5 3000 SMC
3.0SMDJ24A 3.0SMDJ24A 3.0SMDJ24A 3.0SMDJ24CA 24 26.7 29.5 1 1 38.9 77.1 3000 SMC
3.0SMDJ26A 3.0SMDJ26A 3.0SMDJ26A 3.0SMDJ26CA 26 28.9 31.9 1 1 42.1 71.3 3000 SMC
3.0SMDJ28A 3.0SMDJ28A 3.0SMDJ28A 3.0SMDJ28CA 28 31.1 34.4 1 1 45.4 66.1 3000 SMC
3.0SMDJ30A 3.0SMDJ30A 3.0SMDJ30A 3.0SMDJ30CA 30 33.3 36.8 1 1 48.4 62 3000 SMC
3.0SMDJ33A 3.0SMDJ33A 3.0SMDJ33A 3.0SMDJ33CA 33 36.7 40.6 1 1 53.3 56.3 3000 SMC
3.0SMDJ36A 3.0SMDJ36A 3.0SMDJ36A 3.0SMDJ36CA 36 40 44.2 1 1 58.1 51.6 3000 SMC
3.0SMDJ40A 3.0SMDJ40A 3.0SMDJ40A 3.0SMDJ40CA 40 44.4 49.1 1 1 64.5 46.5 3000 SMC
3.0SMDJ43A 3.0SMDJ43A 3.0SMDJ43A 3.0SMDJ43CA 43 47.8 52.8 1 1 69.4 43.2 3000 SMC
3.0SMDJ45A 3.0SMDJ45A 3.0SMDJ45A 3.0SMDJ45CA 45 50 55.3 1 1 72.7 41.3 3000 SMC
3.0SMDJ48A 3.0SMDJ48A 3.0SMDJ48A 3.0SMDJ48CA 48 53.3 58.9 1 1 77.4 38.8 3000 SMC

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers