Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
5.0SMC350A* 5.0SMC350A* 5.0SMC350A* 5.0SMC350CA 315 332 368 1 3 482 10 5000 SMC
5.0SMC400A 5.0SMC400A 5.0SMC400A 5.0SMC400CA* 359.1 380 420 1 3 548 9 5000 SMC
5.0SMC440A 5.0SMC440A 5.0SMC440A 5.0SMC440CA 394.8 418 462 1 3 602 8 5000 SMC
3.0SMDJ5.0A 3.0SMDJ5.0A 3.0SMDJ5.0A 3.0SMDJ5.0CA 5 6.4 7.07 10 500 9.2 326.1 3000 SMC
3.0SMDJ6.0A 3.0SMDJ6.0A 3.0SMDJ6.0A 3.0SMDJ6.0CA 6 6.67 7.37 10 500 10.3 291.3 3000 SMC
3.0SMDJ6.5A 3.0SMDJ6.5A 3.0SMDJ6.5A 3.0SMDJ6.5CA 6.5 7.22 7.98 10 300 11.2 267.9 3000 SMC
3.0SMDJ7.0A 3.0SMDJ7.0A 3.0SMDJ7.0A 3.0SMDJ7.0CA 7 7.78 8.6 10 200 12 250 3000 SMC
3.0SMDJ7.5A 3.0SMDJ7.5A 3.0SMDJ7.5A 3.0SMDJ7.5CA 7.5 8.33 9.21 1 100 12.9 232.6 3000 SMC
3.0SMDJ8.0A 3.0SMDJ8.0A 3.0SMDJ8.0A 3.0SMDJ8.0CA 8 8.89 9.83 1 50 13.6 220.6 3000 SMC
3.0SMDJ8.5A 3.0SMDJ8.5A 3.0SMDJ8.5A 3.0SMDJ8.5CA 8.5 9.44 10.4 1 30 14.4 208.3 3000 SMC
3.0SMDJ9.0A 3.0SMDJ9.0A 3.0SMDJ9.0A 3.0SMDJ9.0CA 9 10 11.1 1 30 15.4 194.8 3000 SMC
3.0SMDJ10A 3.0SMDJ10A 3.0SMDJ10A 3.0SMDJ10CA 10 11.1 12.3 1 5 17 176.5 3000 SMC
3.0SMDJ11A 3.0SMDJ11A 3.0SMDJ11A 3.0SMDJ11CA 11 12.2 13.5 1 1 18.2 164.8 3000 SMC
3.0SMDJ12A 3.0SMDJ12A 3.0SMDJ12A 3.0SMDJ12CA 12 13.3 14.7 1 1 19.9 150.8 3000 SMC
3.0SMDJ13A 3.0SMDJ13A 3.0SMDJ13A 3.0SMDJ13CA 13 14.4 15.9 1 1 21.5 139.5 3000 SMC
3.0SMDJ14A 3.0SMDJ14A 3.0SMDJ14A 3.0SMDJ14CA 14 15.6 17.2 1 1 23.2 129.3 3000 SMC

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers