Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P4SMA56 P4SMA56 P4SMA56 P4SMA56C 45.4 50.4 61.6 1 5 80.5 5.2 400 SMA
P4SMA56A P4SMA56A P4SMA56A P4SMA56CA 47.8 53.2 58.8 1 5 77 5.5 400 SMA
P4SMA62 P4SMA62 P4SMA62 P4SMA62C 50.2 55.8 68.2 1 5 89 4.7 400 SMA
P4SMA62A P4SMA62A P4SMA62A P4SMA62CA 53 58.9 65.1 1 5 85 5 400 SMA
P4SMA68 P4SMA68 P4SMA68 P4SMA68C 55.1 61.2 74.8 1 5 98 4.3 400 SMA
P4SMA68A P4SMA68A P4SMA68A P4SMA68CA 58.1 64.6 71.4 1 5 92 4.6 400 SMA
P4SMA75 P4SMA75 P4SMA75 P4SMA75C 60.7 67.5 82.5 1 5 108 3.9 400 SMA
P4SMA75A P4SMA75A P4SMA75A P4SMA75CA 64.1 71.3 78.8 1 5 103 4.1 400 SMA
P4SMA82 P4SMA82 P4SMA82 P4SMA82C 66.4 73.8 90.2 1 5 118 3.6 400 SMA
P4SMA82A P4SMA82A P4SMA82A P4SMA82CA 70.1 77.9 86.1 1 5 113 3.7 400 SMA
P4SMA91 P4SMA91 P4SMA91 P4SMA91C 73.7 81.9 100 1 5 131 3.2 400 SMA
P4SMA91A P4SMA91A P4SMA91A P4SMA91CA 77.8 86.5 95.5 1 5 125 3.4 400 SMA
P4SMA100 P4SMA100 P4SMA100 P4SMA100C 81 90 110 1 5 144 2.9 400 SMA
P4SMA100A P4SMA100A P4SMA100A P4SMA100CA 85.5 95 105 1 5 137 3.1 400 SMA
P4SMA110 P4SMA110 P4SMA110 P4SMA110C 89.2 99 121 1 5 158 2.7 400 SMA
P4SMA110A P4SMA110A P4SMA110A P4SMA110CA 94 105 116 1 5 152 2.8 400 SMA

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers