Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
SMAJ300A SMAJ300A SMAJ300A SMAJ300CA 315 335 371 1 1 486 0.8 400 SMA
SMAJ350A SMAJ350A SMAJ350A SMAJ350CA 367.5 391 432 1 1 567 0.7 400 SMA
SMAJ400A SMAJ400A SMAJ400A SMAJ400CA 420 447 494 1 1 648 0.6 400 SMA
SMAJ440A SMAJ440A SMAJ440A SMAJ440CA 462 492 543 1 1 713 0.6 400 SMA
P4SMA6.8 P4SMA6.8 P4SMA6.8 P4SMA6.8C 5.5 6.12 7.48 10 1000 10.8 38 400 SMA
P4SMA6.8A P4SMA6.8A P4SMA6.8A P4SMA6.8CA 5.8 6.45 7.14 10 1000 10.5 40 400 SMA
P4SMA7.5 P4SMA7.5 P4SMA7.5 P4SMA7.5C 6.05 6.75 8.25 10 500 11.7 36 400 SMA
P4SMA7.5A P4SMA7.5A P4SMA7.5A P4SMA7.5CA 6.4 7.13 7.88 10 500 11.3 37 400 SMA
P4SMA8.2 P4SMA8.2 P4SMA8.2 P4SMA8.2C 6.63 7.38 9.02 10 200 12.5 33 400 SMA
P4SMA8.2A P4SMA8.2A P4SMA8.2A P4SMA8.2CA 7.02 7.79 8.61 10 200 12.1 35 400 SMA
P4SMA9.1 P4SMA9.1 P4SMA9.1 P4SMA9.1C 7.37 8.19 10 1 50 13.8 30 400 SMA
P4SMA9.1A P4SMA9.1A P4SMA9.1A P4SMA9.1CA 7.78 8.65 9.55 1 50 13.4 31 400 SMA
P4SMA10 P4SMA10 P4SMA10 P4SMA10C 8.1 9 11 1 10 15 28 400 SMA
P4SMA10A P4SMA10A P4SMA10A P4SMA10CA 8.55 9.5 10.5 1 10 14.5 29 400 SMA
P4SMA11 P4SMA11 P4SMA11 P4SMA11C 8.92 9.9 12.1 1 5 16.2 26 400 SMA
P4SMA11A P4SMA11A P4SMA11A P4SMA11CA 9.4 10.5 11.6 1 5 15.6 27 400 SMA

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers