Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P4SMA27 P4SMA27 P4SMA27 P4SMA27C 21.8 24.3 29.7 1 5 39.1 11 400 SMA
P4SMA27A P4SMA27A P4SMA27A P4SMA27CA 23.1 25.7 28.4 1 5 37.5 11.2 400 SMA
P4SMA30 P4SMA30 P4SMA30 P4SMA30C 24.3 27 33 1 5 43.5 10 400 SMA
P4SMA30A P4SMA30A P4SMA30A P4SMA30CA 25.6 28.5 31.5 1 5 41.4 10 400 SMA
P4SMA33 P4SMA33 P4SMA33 P4SMA33C 26.8 29.7 36.3 1 5 47.7 9 400 SMA
P4SMA33A P4SMA33A P4SMA33A P4SMA33CA 28.2 31.4 34.7 1 5 45.7 9 400 SMA
P4SMA36 P4SMA36 P4SMA36 P4SMA36C 29.1 32.4 39.6 1 5 52 8 400 SMA
P4SMA36A P4SMA36A P4SMA36A P4SMA36CA 30.8 34.2 37.8 1 5 49.9 8.4 400 SMA
P4SMA39 P4SMA39 P4SMA39 P4SMA39C 31.6 35.1 42.9 1 5 56.4 7.4 400 SMA
P4SMA39A P4SMA39A P4SMA39A P4SMA39CA 33.3 37.1 41 1 5 53.9 7.8 400 SMA
P4SMA43 P4SMA43 P4SMA43 P4SMA43C 34.8 38.7 47.3 1 5 61.9 6.8 400 SMA
P4SMA43A P4SMA43A P4SMA43A P4SMA43CA 36.8 40.9 45.2 1 5 59.3 7.1 400 SMA
P4SMA47 P4SMA47 P4SMA47 P4SMA47C 38.1 42.3 51.7 1 5 67.8 6.2 400 SMA
P4SMA47A P4SMA47A P4SMA47A P4SMA47CA 40.2 44.7 49.4 1 5 64.8 5 400 SMA
P4SMA51 P4SMA51 P4SMA51 P4SMA51C 41.3 45.9 56.1 1 5 73.5 5.7 400 SMA
P4SMA51A P4SMA51A P4SMA51A P4SMA51CA 43.6 48.5 53.6 1 5 70.1 6 400 SMA

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers