Bridge Rectifiers>
Type Download I(AV)

VRRM


(I=IRM)

IFSM VFM IRM Trr Case Style
VFM I(AV) TA=25℃
A V A V A μA ns
SL10150L SL10150L 10.0 150 150 0.80 15.0 300.0 - TO-277
SL10200L SL10200L 10.0 200 150 0.85 15.0 300.0 - TO-277
SL1535L SL1535L 15.0 35 150 0.50 15.0 300.0 - TO-277
SL1545L SL1545L 15.0 45 150 0.50 15.0 300.0 - TO-277
SL1550L SL1550L 15.0 50 150 0.55 15.0 300.0 - TO-277
SL1560L SL1560L 15.0 60 150 0.55 15.0 300.0 - TO-277
SL15100L SL15100L 15.0 100 150 0.70 15.0 300.0 - TO-277
SL15150L SL15150L 15.0 150 150 0.80 15.0 300.0 - TO-277
SL15200L SL15200L 15.0 200 150 0.85 15.0 300.0 - TO-277
SP1035L SP1035L 10.0 35 150 0.45 15.0 300.0 - TO-277
SP1045L SP1045L 10.0 45 150 0.45 15.0 300.0 - TO-277
SP1050L SP1050L 10.0 50 150 0.55 15.0 300.0 - TO-277
SP1060L SP1060L 10.0 60 150 0.55 15.0 300.0 - TO-277
SP10100L SP10100L 10.0 100 150 0.70 15.0 300.0 - TO-277
SP10150L SP10150L 10.0 150 150 0.80 15.0 300.0 - TO-277
SP10200L SP10200L 10.0 200 150 0.85 15.0 300.0 - TO-277

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers