Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
MB6F | MB6F | 0.5 | 800 | 30 | 1 | 0.5 | 5.0 | MBF | |
MB10F | MB10F | 0.5 | 1000 | 30 | 1 | 0.5 | 5.0 | MBF | |
KBPC50005W | KBPC50005W | 50.0 | 50 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5001W | KBPC5001W | 50.0 | 100 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5002W | KBPC5002W | 50.0 | 200 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5004W | KBPC5004W | 50.0 | 400 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5006W | KBPC5006W | 50.0 | 600 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5008W | KBPC5008W | 50.0 | 800 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
KBPC5010W | KBPC5010W | 50.0 | 1000 | 500 | 1.1 | 25.0 | 10.0 | —— | KBPC-W |
SL1540 | SL1540 | 15 | 40 | 250 | 0.48 | 15 | 500 | TO-277B | |
SL1545 | SL1545 | 15 | 40 | 250 | 0.48 | 15 | 500 | TO-277B | |
SL1550 | SL1550 | 15 | 40 | 250 | 0.48 | 15 | 500 | TO-277B | |
SL1560 | SL1560 | 15 | 40 | 250 | 0.48 | 15 | 500 | TO-277B | |
SL1580 | SL1580 | 15 | 40 | 250 | 0.48 | 15 | 500 | TO-277B | |
SL15100 | SL15100 | 15 | 40 | 250 | 0.48 | 15 | 500 | TO-277B | |
SL1040 | SL1040 | 15 | 40 | 250 | 0.48 | 15 | 500 | TO-277B |
Silicon Plastic Rectifier Diodes
Fast Recovery Rectifiers
High Efficiency Rectifiers
Super Fast Rectifiers
Small Signal Schottky Diodes
Schottky Barrier Rectifiers
Small Signal Switching Diodes
Silicon Bidirectional
Zener Diodes
Transient Voltage Suppressors(TVS)
Photovoltaic Diodes
ESD Diodes
Bridge Rectifiers