Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P6SMB220CA P6SMB220CA P6SMB220CA P6SMB220A 194.25 209.0 231.0 1.0 5.0 328.0 1.83 600 SMB
P6SMB250C P6SMB250C P6SMB250C P6SMB250 212.10 225.0 275.0 1.0 5.0 360.0 1.67 600 SMB
P6SMB250CA P6SMB250CA P6SMB250CA P6SMB250A 224.70 237.0 263.0 1.0 5.0 344.0 1.75 600 SMB
P6SMB300C P6SMB300C P6SMB300C P6SMB300 255.15 270.0 330.0 1.0 5.0 430.0 1.40 600 SMB
P6SMB300CA P6SMB300CA P6SMB300CA P6SMB300A 268.80 285.0 315.0 1.0 5.0 414.0 1.45 600 SMB
P6SMB350C P6SMB350C P6SMB350C P6SMB350 298.20 315.0 385.0 1.0 5.0 504.0 1.20 600 SMB
P6SMB350CA P6SMB350CA P6SMB350CA P6SMB350A 315.00 332.0 368.0 1.0 5.0 482.0 1.25 600 SMB
P6SMB400C P6SMB400C P6SMB400C P6SMB400 340.20 360.0 440.0 1.0 5.0 574.0 1.05 600 SMB
P6SMB400CA P6SMB400CA P6SMB400CA P6SMB400A 359.10 380.0 420.0 1.0 5.0 548.0 1.10 600 SMB
P6SMB440C P6SMB440C P6SMB440C P6SMB440 373.80 396.0 484.0 1.0 5.0 631.0 0.95 600 SMB
P6SMB440CA P6SMB440CA P6SMB440CA P6SMB440A 394.80 418.0 462.0 1.0 5.0 602.0 1.00 600 SMB
SMCJ5.0CA SMCJ5.0CA SMCJ5.0CA SMCJ5.0A 5.00 6.4 7.1 10.0 500.0 9.6 163.00 1500 SMC
SMCJ6.0CA SMCJ6.0CA SMCJ6.0CA SMCJ6.0A 6.00 6.7 7.4 10.0 500.0 10.3 145.60 1500 SMC
SMCJ6.5CA SMCJ6.5CA SMCJ6.5CA SMCJ6.5A 6.50 7.2 8.0 10.0 300.0 11.2 133.90 1500 SMC
SMCJ7.0CA SMCJ7.0CA SMCJ7.0CA SMCJ7.0A 7.00 7.8 8.6 10.0 200.0 12.0 125.00 1500 SMC
SMCJ7.5CA SMCJ7.5CA SMCJ7.5CA SMCJ7.5A 7.50 8.3 9.2 1.0 100.0 12.9 116.30 1500 SMC

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers