Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
SMBJ220CA SMBJ220CA SMBJ220CA SMBJ220A 220.00 246.0 272.0 1.0 1.0 356.0 1.70 600 SMB
SMBJ250CA SMBJ250CA SMBJ250CA SMBJ250A 250.00 279.0 309.0 1.0 1.0 405.0 1.50 600 SMB
SMBJ300CA SMBJ300CA SMBJ300CA SMBJ300A 300.00 335.0 371.0 1.0 1.0 486.0 1.30 600 SMB
SMBJ350CA SMBJ350CA SMBJ350CA SMBJ350A 350.00 391.0 432.0 1.0 1.0 567.0 1.10 600 SMB
SMBJ400CA SMBJ400CA SMBJ400CA SMBJ400A 400.00 447.0 494.0 1.0 1.0 648.0 0.90 600 SMB
P6SMB6.8C P6SMB6.8C P6SMB6.8C P6SMB6.8 5.50 6.1 7.5 10.0 1000.0 10.8 56.00 600 SMB
P6SMB6.8CA P6SMB6.8CA P6SMB6.8CA P6SMB6.8A 5.80 6.5 7.1 0.0 1000.0 10.5 57.00 600 SMB
P6SMB7.5C P6SMB7.5C P6SMB7.5C P6SMB7.5 6.05 6.8 8.3 0.0 500.0 11.7 51.00 600 SMB
P6SMB7.5CA P6SMB7.5CA P6SMB7.5CA P6SMB7.5A 6.40 7.1 7.9 10.0 500.0 11.3 53.00 600 SMB
P6SMB8.2C P6SMB8.2C P6SMB8.2C P6SMB8.2 6.63 7.4 9.0 0.0 200.0 12.5 48.00 600 SMB
P6SMB8.2CA P6SMB8.2CA P6SMB8.2CA P6SMB8.2A 7.02 7.8 8.6 0.0 200.0 12.1 50.00 600 SMB
P6SMB9.1C P6SMB9.1C P6SMB9.1C P6SMB9.1 7.37 8.2 0.0 1.0 50.0 13.8 44.00 600 SMB
P6SMB9.1CA P6SMB9.1CA P6SMB9.1CA P6SMB9.1A 7.78 8.7 9.6 1.0 50.0 13.4 45.00 600 SMB
P6SMB10C P6SMB10C P6SMB10C P6SMB10 8.10 9.0 11.0 1.0 10.0 15.0 40.00 600 SMB
P6SMB10CA P6SMB10CA P6SMB10CA P6SMB10A 8.55 9.5 10.5 1.0 10.0 14.5 41.00 600 SMB
P6SMB11C P6SMB11C P6SMB11C P6SMB11 9.37 9.9 12.1 1.0 5.0 16.2 37.00 600 SMB

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers