Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
P6SMB300A P6SMB300A P6SMB300A P6SMB300CA 268.8 285 315 1 5 414 1.45 600 SMB
P6SMB350 P6SMB350 P6SMB350 P6SMB350C 298.2 315 385 1 5 504 1.2 600 SMB
P6SMB350A P6SMB350A P6SMB350A P6SMB350CA 315 332 368 1 5 482 1.25 600 SMB
P6SMB400 P6SMB400 P6SMB400 P6SMB400C 340.2 360 440 1 5 574 1.05 600 SMB
P6SMB400A P6SMB400A P6SMB400A P6SMB400CA 359.1 380 420 1 5 548 1.1 600 SMB
P6SMB440 P6SMB440 P6SMB440 P6SMB440C 373.8 396 484 1 5 631 0.95 600 SMB
P6SMB440A P6SMB440A P6SMB440A P6SMB440CA 394.8 418 462 1 5 602 1 600 SMB
SMCJ5.0A SMCJ5.0A SMCJ5.0A SMCJ5.0CA 5 6.4 7.07 10 500 9.6 163 1500 SMC
SMCJ6.0A SMCJ6.0A SMCJ6.0A SMCJ6.0CA 6 6.67 7.37 10 500 10.3 145.6 1500 SMC
SMCJ6.5A SMCJ6.5A SMCJ6.5A SMCJ6.5CA 6.5 7.22 7.98 10 300 11.2 133.9 1500 SMC
SMCJ7.0A SMCJ7.0A SMCJ7.0A SMCJ7.0CA 7 7.78 8.6 10 200 12 125 1500 SMC
SMCJ7.5A SMCJ7.5A SMCJ7.5A SMCJ7.5CA 7.5 8.33 9.21 1 100 12.9 116.3 1500 SMC
SMCJ8.0A SMCJ8.0A SMCJ8.0A SMCJ8.0CA 8 8.89 9.83 1 50 13.6 110.3 1500 SMC
SMCJ8.5A SMCJ8.5A SMCJ8.5A SMCJ8.5CA 8.5 9.44 10.4 1 30 14.4 104.2 1500 SMC
SMCJ9.0A SMCJ9.0A SMCJ9.0A SMCJ9.0CA 9 10 11.1 1 30 15.4 97.4 1500 SMC
SMCJ10A SMCJ10A SMCJ10A SMCJ10CA 10 11.1 12.3 1 5 17 88.2 1500 SMC

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers