Transient Voltage Suppressors(TVS)>
Type Download

Part Number

VRWM
VBR VBR IT IR VC IPP PPK Package
Outlines
Max Min Max Max
Uni Bi V (V) (V) mA μA V A W
1.5KE30A 1.5KE30A 1.5KE30A 1.5KE30CA 25.6 28.5 31.5 1 1 41.4 36.7 1500 DO-27S
1.5KE33A 1.5KE33A 1.5KE33A 1.5KE33CA 28.2 31.4 34.7 1 1 45.7 33.3 1500 DO-27S
1.5KE36A 1.5KE36A 1.5KE36A 1.5KE36CA 30.8 34.2 37.8 1 1 49.9 30.5 1500 DO-27S
1.5KE39A 1.5KE39A 1.5KE39A 1.5KE39CA 33.3 37.1 41 1 1 53.9 28.2 1500 DO-27S
1.5KE43A 1.5KE43A 1.5KE43A 1.5KE43CA 36.8 40.9 45.2 1 1 59.3 25.6 1500 DO-27S
1.5KE47A 1.5KE47A 1.5KE47A 1.5KE47CA 40.2 44.7 49.4 1 1 64.8 23.5 1500 DO-27S
1.5KE51A 1.5KE51A 1.5KE51A 1.5KE51CA 43.6 48.5 53.6 1 1 70.1 21.7 1500 DO-27S
1.5KE56A 1.5KE56A 1.5KE56A 1.5KE56CA 47.8 53.2 58.8 1 1 77 19.7 1500 DO-27S
1.5KE62A 1.5KE62A 1.5KE62A 1.5KE62CA 53 58.9 65.1 1 1 85 17.9 1500 DO-27S
1.5KE68A 1.5KE68A 1.5KE68A 1.5KE68CA 58.1 64.6 71.4 1 1 92 16.5 1500 DO-27S
1.5KE75A 1.5KE75A 1.5KE75A 1.5KE75CA 64.1 71.3 78.8 1 1 103 14.8 1500 DO-27S
1.5KE82A 1.5KE82A 1.5KE82A 1.5KE82CA 70.1 77.9 86.1 1 1 113 13.5 1500 DO-27S
1.5KE91A 1.5KE91A 1.5KE91A 1.5KE91CA 77.8 86.5 95.5 1 1 125 12.2 1500 DO-27S
1.5KE100A 1.5KE100A 1.5KE100A 1.5KE100CA 85.5 95 105 1 1 137 11.1 1500 DO-27S
1.5KE110A 1.5KE110A 1.5KE110A 1.5KE110CA 94 105 116 1 1 152 10 1500 DO-27S
1.5KE120A 1.5KE120A 1.5KE120A 1.5KE120CA 102 114 126 1 1 165 9.2 1500 DO-27S

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers