Schottky Barrier Rectifiers>
Type Download I(AV)

VRRM


(I=IRM)

 

VFM IRM Case Style
VFM I(AV) TA=25℃
mA V V A mA
US1JW US1JW 1.0 600 1.70 1.0 0.005 SOD-123FL
US1GW US1GW 1.0 800 1.70 1.0 0.005 SOD-123FL
US1MW US1MW 1.0 1000 1.70 1.0 0.005 SOD-123FL
K12W K12W 1.0 20 0.55 1.0 0.30 SOD-123FL
MAC97A8 MAC97A8 0.8 600 1.65 0.8 0.1 TO-92
K14W K14W 1 40 0.55 1 0.3 SOD-123FL
K16W K16W 1 60 0.7 1 0.3 SOD-123FL
K18W K18W 1 80 0.7 1 0.3 SOD-123FL
K110W K110W 1 100 0.85 1 0.2 SOD-123FL
K112W K112W 1 120 0.85 1 0.2 SOD-123FL
K115W K115W 1 150 0.9 1 0.1 SOD-123FL
K120W K120W 1 200 0.9 1 0.1 SOD-123FL
LL60 LL60 0.001 40 0.5 0.001 0.5 LL-34
LL60P LL60P 0.001 45 0.5 0.001 1 LL-34
JST130 JST130 0.8 600 1.5 1.1 0.05 SOT-23
JST130 JST130 0.8 600 1.5 1.1 0.05 SOT-89

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers