Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
BZT52C3V9S BZT52C3V9S 3.7 5 90 3 1 0.2 SOD-323
BZT52C4V3S BZT52C4V3S 4 5 90 3 1 0.2 SOD-323
BZT52C4V7S BZT52C4V7S 4.4 5 80 3 2 0.2 SOD-323
BZT52C5V1S BZT52C5V1S 4.8 5 60 2 2 0.2 SOD-323
BZT52C5V6S BZT52C5V6S 5.2 5 40 1 2 0.2 SOD-323
BZT52C6V2S BZT52C6V2S 5.8 5 10 3 4 0.2 SOD-323
BZT52C6V8S BZT52C6V8S 6.4 5 15 2 4 0.2 SOD-323
BZT52C7V5S BZT52C7V5S 7 5 15 1 5 0.2 SOD-323
BZT52C8V2S BZT52C8V2S 7.7 5 15 0.7 5 0.2 SOD-323
BZT52C9V1S BZT52C9V1S 8.5 5 15 0.5 6 0.2 SOD-323
BZT52C10S BZT52C10S 9.4 5 20 0.2 7 0.2 SOD-323
BZT52C11S BZT52C11S 10.4 5 20 0.1 8 0.2 SOD-323
BZT52C12S BZT52C12S 11.4 5 25 0.1 8 0.2 SOD-323
BZT52C13S BZT52C13S 12.4 5 30 0.1 8 0.2 SOD-323
BZT52C15S BZT52C15S 13.8 5 30 0.1 10.5 0.2 SOD-323
BZT52C16S BZT52C16S 15.3 5 40 0.1 11.2 0.2 SOD-323

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers