Zener Diodes>
Type Download VZ

IZT

Zzt@Izt IR VR PD

Case

Style

(V) (mA) (Ω) (μA) (V) (W)
1SMA4736A 1SMA4736A 6.8 37 3.5 10 4 1 SMA
1SMA4737A 1SMA4737A 7.5 34 4 10 5 1 SMA
1SMA4738A 1SMA4738A 8.2 31 4.5 10 6 1 SMA
1SMA4739A 1SMA4739A 9.1 28 5 10 7 1 SMA
1SMA4740A 1SMA4740A 10 25 7 10 7.6 1 SMA
1SMA4741A 1SMA4741A 11 23 8 5 8.4 1 SMA
1SMA4742A 1SMA4742A 12 21 9 5 9.1 1 SMA
1SMA4743A 1SMA4743A 13 19 10 5 9.9 1 SMA
1SMA4744A 1SMA4744A 15 17 14 5 11.4 1 SMA
1SMA4745A 1SMA4745A 16 15.5 16 5 12.2 1 SMA
1SMA4746A 1SMA4746A 18 14 20 5 13.7 1 SMA
1SMA4747A 1SMA4747A 20 12.5 22 5 15.2 1 SMA
1SMA4748A 1SMA4748A 22 11.5 23 5 16.7 1 SMA
1SMA4749A 1SMA4749A 24 10.5 25 5 18.2 1 SMA
1SMA4750A 1SMA4750A 27 9.5 35 5 20.6 1 SMA
1SMA4751A 1SMA4751A 30 8.5 40 5 22.8 1 SMA

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers