ESD Diodes>
Type Download VRWM

IR

VBR IT VC(V) VC(V) IPP PPK C(PF) Case Style
IT Ipp=5.0A Max ,IPP
V μA V mA Typ Max A W Typ
ESD5Z3.3 ESD5Z3.3 3.3 0.05 5 1 8.4 14.1 11.2 158 105 SOD-523
ESD5Z5.0 ESD5Z5.0 5.0 0.05 6.2 1 11.6 18.6 9.4 174 80 SOD-523
ESD5Z6.0 ESD5Z6.0 6.0 0.01 6.8 1 12.4 20.5 8.8 181 70 SOD-523
ESD5Z7.0 ESD5Z7.0 7.0 0.01 7 1 13.5 22.7 8.8 200 65 SOD-523
ESD5Z12 ESD5Z12 12.0 0.01 12 1 17 25 9.6 240 55 SOD-523
ESDB5.0AD1 ESDB5.0AD1 5.0 0.5 8.0 1.0 12.5 - 5.5 0.2 15 DFN1006-2L

Silicon Plastic Rectifier Diodes

Fast Recovery Rectifiers

High Efficiency Rectifiers

Super Fast Rectifiers

Small Signal Schottky Diodes

Schottky Barrier Rectifiers

Small Signal Switching Diodes

Silicon Bidirectional

Zener Diodes

Transient Voltage Suppressors(TVS)

Photovoltaic Diodes

ESD Diodes

Bridge Rectifiers