Type | Download | POLARITY | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | ||||
BC338 | BC338 | NPN | 625 | 800 | 30 | 25 | 5 | 100 | 630 | 1 | 100 | 0.7 | 500 | 50 | 210 | TO-92 |
BC556 | BC556 | PNP | 625 | 100 | 80 | 65 | 5 | 120 | 460 | 5 | 2 | 0.65 | 100 | 5 | 150 | TO-92 |
BC639 | BC639 | NPN | 625 | 1000 | 100 | 80 | 5 | 100 | 250 | 2 | 150 | 0.5 | 500 | 50 | 100 | TO-92 |
C1815 | C1815 | NPN | 400 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 2 | 0.25 | 100 | 10 | 80 | TO-92 |
C945 | C945 | NPN | 400 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 1 | 0.3 | 100 | 10 | 200 | TO-92 |
D882S | D882S | NPN | 750 | 3000 | 40 | 30 | 5 | 60 | 400 | 2 | 1000 | 0.5 | 2000 | 200 | 50 | TO-92 |
D965 | D965 | NPN | 750 | 5000 | 42 | 22 | 6 | 340 | 950 | 2 | 500 | 0.35 | 3000 | 100 | - | TO-92 |
D965V | D965V | NPN | 750 | 5000 | 22 | 15 | 6 | 1200 | 2000 | 2 | 500 | 0.35 | 3000 | 100 | 150 | TO-92 |
KSD471A | KSD471A | NPN | 800 | 1000 | 40 | 30 | 5 | 70 | 400 | 1 | 100 | 0.5 | 1000 | 100 | 100 | TO-92 |
KTA1266 | KTA1266 | PNP | 625 | 150 | 50 | 50 | 5 | 70 | 400 | 6 | 2 | 0.3 | 100 | 10 | 80 | TO-92 |
KTA1270 | KTA1270 | PNP | 500 | 500 | 35 | 30 | 5 | 70 | 240 | 1 | 100 | 0.25 | 100 | 10 | 150 | TO-92 |
MPS2222A | MPS2222A | NPN | 625 | 600 | 75 | 40 | 6 | 100 | 300 | 10 | 150 | 0.6 | 500 | 50 | 300 | TO-92 |
MPS2907 | MPS2907 | PNP | 625 | 600 | 60 | 40 | 5 | 100 | 300 | 10 | 150 | 0.67 | 500 | 50 | 200 | TO-92 |
MPS2907A | MPS2907A | PNP | 625 | 600 | 60 | 60 | 5 | 100 | 300 | 10 | 150 | 0.67 | 500 | 50 | 200 | TO-92 |
MPSA05 | MPSA05 | NPN | 625 | 500 | 60 | 60 | 4 | 100 | - | 1 | 10 | 0.25 | 100 | 10 | 100 | TO-92 |
MPSA06 | MPSA06 | NPN | 625 | 500 | 80 | 80 | 4 | 100 | 400 | 1 | 10 | 0.25 | 100 | 10 | 100 | TO-92 |
Type:MMBT3904
极性(POLARITY):NPN
PCW(mW):200
IC(mA):200
BVCBO(V):60
BVCEO(V):40
BVEBO(V):6
hfe(MIN):100
hfe(MAX):400
hfe(VCE):1
hfe(IC):10
VCE(sat)(V):0.3
VCE(sat)(IC):50
VCE(sat)(IB):5
ft(MHZ):300
Case Style:SOT-23
Type:MMBT3906
极性(POLARITY):PNP
PCW(mW):200
IC(mA):200
BVCBO(V):40
BVCEO(V):40
BVEBO(V):5
hfe(MIN):100
hfe(MAX):300
hfe(VCE):1
hfe(IC):10
VCE(sat)(V):0.3
VCE(sat)(IC):50
VCE(sat)(IB):5
ft(MHZ):250
Case Style:SOT-23
Type:MMBT4401
极性(POLARITY):NPN
PCW(mW):300
IC(mA):600
BVCBO(V):60
BVCEO(V):40
BVEBO(V):6
hfe(MIN):100
hfe(MAX):300
hfe(VCE):1
hfe(IC):150
VCE(sat)(V):0.4
VCE(sat)(IC):150
VCE(sat)(IB):15
ft(MHZ):250
Case Style:SOT-23
Type:MMBT4403
极性(POLARITY):PNP
PCW(mW):300
IC(mA):600
BVCBO(V):40
BVCEO(V):40
BVEBO(V):5
hfe(MIN):100
hfe(MAX):300
hfe(VCE):2
hfe(IC):150
VCE(sat)(V):0.4
VCE(sat)(IC):150
VCE(sat)(IB):15
ft(MHZ):200
Case Style:SOT-23