General Purpose Transistors>
Type Download POLARITY

PCW

IC BVCBO BVCEO BVEBO hfe VCE(sat) ft Case Style
mW mA V V V MIN MAX VCE(V) IC(mA) V IC(mA) IB(mA) MHZ
KTA1668 KTA1668 PNP 500 1000 80 60 5 60 200 2 50 0.7 500 50 - SOT-89
KTD1302 KTD1302 NPN 500 300 25 20 12 200 800 2 4 0.25 100 10 - SOT-89
KTD1898 KTD1898 NPN 500 1000 100 80 5 70 400 3 500 0.4 500 20 - SOT-89
PXT2222A PXT2222A NPN 500 600 75 40 6 100 300 10 150 1 500 50 300 SOT-89
PXT2907A PXT2907A PNP 500 600 60 60 5 100 300 10 150 1.6 500 50 200 SOT-89
PXT3904 PXT3904 NPN 500 200 60 40 6 100 300 1 10 0.3 50 5 300 SOT-89
PXT3906 PXT3906 PNP 500 200 40 40 6 100 300 1 10 0.4 50 5 250 SOT-89
PXT8050 PXT8050 NPN 500 1500 40 25 5 85 400 1 100 0.5 800 80 100 SOT-89
PXT8550 PXT8550 PNP 500 1500 40 25 5 85 400 1 100 0.5 800 80 100 SOT-89
BCX51 BCX51 PNP 500 1000 45 45 5 63 250 2 150 0.5 500 50 50 SOT-89
BCX52 BCX52 PNP 500 1000 60 60 5 63 250 2 150 0.5 500 50 50 SOT-89
BCX53 BCX53 PNP 500 1000 100 80 5 63 250 2 150 0.5 500 50 50 SOT-89
BCX54 BCX54 NPN 500 1000 45 45 5 63 250 2 150 0.5 500 50 130 SOT-89
BCX55 BCX55 NPN 500 1000 60 60 5 63 250 2 150 0.5 500 50 130 SOT-89
BCX56 BCX56 NPN 500 1000 100 80 5 63 250 2 150 0.5 500 50 130 SOT-89
BCX69 BCX69 PNP 800 1000 25 20 5 85 375 1 500 0.5 1000 100 100 SOT-89

Type:KTA1504

极性(POLARITY):PNP

PCW(mW):150

IC(mA):150

BVCBO(V):50

BVCEO(V):50

BVEBO(V):5

hfe(MIN):70

hfe(MAX):400

hfe(VCE):6

hfe(IC):2

VCE(sat)(V):0.3

VCE(sat)(IC):100

VCE(sat)(IB):10

ft(MHZ):80

Case Style:SOT-23

Type:KTA1505

极性(POLARITY):PNP

PCW(mW):150

IC(mA):500

BVCBO(V):35

BVCEO(V):30

BVEBO(V):5

hfe(MIN):70

hfe(MAX):400

hfe(VCE):1

hfe(IC):100

VCE(sat)(V):0.25

VCE(sat)(IC):100

VCE(sat)(IB):10

ft(MHZ):150

Case Style:SOT-23

Type:KTC3265

极性(POLARITY):NPN

PCW(mW):200

IC(mA):800

BVCBO(V):35

BVCEO(V):30

BVEBO(V):5

hfe(MIN):100

hfe(MAX):320

hfe(VCE):1

hfe(IC):100

VCE(sat)(V):0.5

VCE(sat)(IC):500

VCE(sat)(IB):20

ft(MHZ):120

Case Style:SOT-23

Type:KTC3875

极性(POLARITY):NPN

PCW(mW):150

IC(mA):150

BVCBO(V):60

BVCEO(V):50

BVEBO(V):5

hfe(MIN):70

hfe(MAX):700

hfe(VCE):6

hfe(IC):2

VCE(sat)(V):0.25

VCE(sat)(IC):100

VCE(sat)(IB):10

ft(MHZ):80

Case Style:SOT-23