Type | Download | POLARITY | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | ||||
3DD13001 | 3DD13001 | NPN | 750 | 200 | 600 | 420 | 7 | 10 | 40 | 20 | 20 | 0.5 | 50 | 10 | 8 | TO-92 |
3DD13001B | 3DD13001B | NPN | 750 | 200 | 600 | 400 | 7 | 14 | 29 | 20 | 20 | 0.5 | 50 | 10 | 8 | TO-92 |
3DD13002B | 3DD13002B | NPN | 900 | 800 | 600 | 400 | 6 | 9 | 40 | 10 | 200 | 0.5 | 200 | 40 | 5 | TO-92 |
3DD13003B | 3DD13003B | NPN | 900 | 1500 | 700 | 400 | 9 | 20 | 40 | 10 | 400 | 3 | 1500 | 500 | 4 | TO-92 |
3DD13003 | 3DD13003 | NPN | 1500 | 1500 | 700 | 400 | 9 | 8 | 40 | 5 | 500 | 0.6 | 1000 | 250 | 5 | TO-126 |
3DD13003 | 3DD13003 | NPN | 2000 | 1500 | 700 | 400 | 9 | 8 | 40 | 5 | 500 | 0.6 | 1000 | 250 | 5 | TO-220 |
3DD13005 | 3DD13005 | NPN | 2000 | 4000 | 700 | 420 | 9 | 10 | 60 | 5 | 1000 | 0.8 | 1000 | 200 | 5 | TO-220 |
3DD13007 | 3DD13007 | NPN | 2000 | 8000 | 700 | 400 | 9 | 10 | 40 | 5 | 2000 | 3 | 2000 | 400 | 4 | TO-220 |
2SC2482 | 2SC2482 | NPN | 900 | 100 | 300 | 300 | 7 | 30 | 150 | 10 | 20 | 1 | 10 | 1 | 50 | TO-92 |
Type:3DD13001
极性(POLARITY):NPN
PCW(mW):750
IC(mA):200
BVCBO(V):600
BVCEO(V):420
BVEBO(V):7
hfe(MIN):10
hfe(MAX):40
hfe(VCE):20
hfe(IC):20
VCE(sat)(V):0.5
VCE(sat)(IC):50
VCE(sat)(IB):10
ft(MHZ):8
Case Style:TO-92
Type:3DD13001B
极性(POLARITY):NPN
PCW(mW):750
IC(mA):200
BVCBO(V):600
BVCEO(V):400
BVEBO(V):7
hfe(MIN):14
hfe(MAX):29
hfe(VCE):20
hfe(IC):20
VCE(sat)(V):0.5
VCE(sat)(IC):50
VCE(sat)(IB):10
ft(MHZ):8
Case Style:TO-92
Type:3DD13002B
极性(POLARITY):NPN
PCW(mW):900
IC(mA):800
BVCBO(V):600
BVCEO(V):400
BVEBO(V):6
hfe(MIN):9
hfe(MAX):40
hfe(VCE):10
hfe(IC):200
VCE(sat)(V):0.5
VCE(sat)(IC):200
VCE(sat)(IB):40
ft(MHZ):5
Case Style:TO-92
Type:3DD13003B
极性(POLARITY):NPN
PCW(mW):900
IC(mA):1500
BVCBO(V):700
BVCEO(V):400
BVEBO(V):9
hfe(MIN):20
hfe(MAX):40
hfe(VCE):10
hfe(IC):400
VCE(sat)(V):3
VCE(sat)(IC):1500
VCE(sat)(IB):500
ft(MHZ):4
Case Style:TO-92