Type | Download | POLARITY | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | ||||
CXT5401 | CXT5401 | PNP | 500 | 500 | 160 | 150 | 5 | 60 | 300 | 5 | 10 | 0.5 | 50 | 5 | 300 | SOT-89 |
CXT5551 | CXT5551 | NPN | 500 | 600 | 180 | 160 | 6 | 80 | 300 | 5 | 10 | 0.2 | 50 | 5 | 100 | SOT-89 |
TIP110 | TIP110 | NPN | 2000 | 2000 | 60 | 60 | 5 | 1000 | - | 4 | 1000 | 2.5 | 2000 | 8 | - | TO-220 |
TIP111 | TIP111 | NPN | 2000 | 2000 | 80 | 80 | 5 | 1000 | - | 4 | 1000 | 2.5 | 2000 | 8 | - | TO-220 |
TIP112 | TIP112 | NPN | 2000 | 2000 | 100 | 100 | 5 | 1000 | - | 4 | 1000 | 2.5 | 2000 | 8 | - | TO-220 |
TIP120 | TIP120 | NPN | 2000 | 5000 | 60 | 60 | 5 | 1000 | - | 3 | 500 | 4 | 5000 | 20 | - | TO-220 |
TIP121 | TIP121 | NPN | 2000 | 5000 | 80 | 80 | 5 | 1000 | - | 3 | 500 | 4 | 5000 | 20 | - | TO-220 |
TIP122 | TIP122 | NPN | 2000 | 5000 | 100 | 100 | 5 | 1000 | - | 3 | 500 | 4 | 5000 | 20 | - | TO-220 |
TIP31 | TIP31 | NPN | 2000 | 3000 | 40 | 40 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-220 |
TIP31C | TIP31C | NPN | 2000 | 3000 | 100 | 100 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-220 |
TIP32 | TIP32 | PNP | 2000 | 3000 | 40 | 40 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-220 |
TIP32C | TIP32C | PNP | 2000 | 3000 | 100 | 100 | 5 | 10 | 50 | 4 | 3000 | 1.2 | 3000 | 375 | 3 | TO-220 |
TIP41 | TIP41 | NPN | 2000 | 6000 | 40 | 40 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | 3 | TO-220 |
TIP41C | TIP41C | NPN | 2000 | 6000 | 100 | 100 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | 3 | TO-220 |
TIP42 | TIP42 | PNP | 2000 | 6000 | 40 | 40 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | 3 | TO-220 |
TIP42C | TIP42C | PNP | 2000 | 6000 | 100 | 100 | 5 | 15 | 75 | 4 | 3000 | 1.5 | 6000 | 600 | - | TO-220 |
Type:KTC3876
极性(POLARITY):NPN
PCW(mW):200
IC(mA):500
BVCBO(V):35
BVCEO(V):30
BVEBO(V):5
hfe(MIN):70
hfe(MAX):400
hfe(VCE):1
hfe(IC):100
VCE(sat)(V):0.25
VCE(sat)(IC):100
VCE(sat)(IB):10
ft(MHZ):-
Case Style:SOT-23
Type:M28S
极性(POLARITY):NPN
PCW(mW):200
IC(mA):1000
BVCBO(V):40
BVCEO(V):20
BVEBO(V):6
hfe(MIN):300
hfe(MAX):1000
hfe(VCE):1
hfe(IC):100
VCE(sat)(V):0.55
VCE(sat)(IC):600
VCE(sat)(IB):20
ft(MHZ):100
Case Style:SOT-23
Type:MMBT1616
极性(POLARITY):NPN
PCW(mW):350
IC(mA):1000
BVCBO(V):60
BVCEO(V):50
BVEBO(V):6
hfe(MIN):135
hfe(MAX):600
hfe(VCE):2
hfe(IC):100
VCE(sat)(V):0.3
VCE(sat)(IC):1000
VCE(sat)(IB):50
ft(MHZ):100
Case Style:SOT-23
Type:MMBT1616A
极性(POLARITY):NPN
PCW(mW):350
IC(mA):1000
BVCBO(V):120
BVCEO(V):60
BVEBO(V):6
hfe(MIN):135
hfe(MAX):600
hfe(VCE):2
hfe(IC):100
VCE(sat)(V):0.3
VCE(sat)(IC):1000
VCE(sat)(IB):50
ft(MHZ):100
Case Style:SOT-23