Type | Download | POLARITY | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | ||||
2SD1782 | 2SD1782 | NPN | 200 | 500 | 80 | 80 | 5 | 120 | 390 | 3 | 100 | <0.5 | 500 | 50 | 120 | SOT-23 |
2SD1898 | 2SD1898 | NPN | 500 | 1000 | 120 | 80 | 5 | 120 | 390 | 3 | 500 | <0.4 | 500 | 50 | 100 | SOT-89 |
2SD1991A | 2SD1991A | NPN | 400 | 100 | 60 | 50 | 7 | 160 | 460 | 10 | 2 | <0.3 | 100 | 10 | 150 | TO-92 |
2SD1994A | 2SD1994A | NPN | 625 | 1000 | 60 | 50 | 5 | 85 | 340 | 10 | 500 | <0.4 | 500 | 50 | 200 | TO-92 |
2SD2114 | 2SD2114 | 200 | 500 | 25 | 20 | 12 | 820 | 2700 | 3 | 10 | <0.4 | 500 | 20 | 350 | SOT-23 | |
2SD2137/F | 2SD2137/F | NPN | 2000 | 3000 | 60 | 60 | 6 | 70 | 320 | 4 | 1000 | <1.2 | 3000 | 375 | 30 | TO-220F |
2SD2137/L | 2SD2137/L | NPN | 2000 | 3000 | 60 | 60 | 6 | 70 | 320 | 4 | 1000 | <1.2 | 3000 | 375 | 30 | TO-220L |
2SD2137A | 2SD2137A | NPN | 2000 | 3000 | 80 | 80 | 6 | 70 | 320 | 4 | 1000 | <1.2 | 3000 | 375 | 30 | TO-220F |
2SD2142 | 2SD2142 | NPN | 200 | 300 | 40 | 32 | 12 | 5000 | - | 3 | 100 | <1.4 | 200 | 0.2 | 220 | SOT-23 |
8050S | 8050S | NPN | 625 | 500 | 40 | 25 | 5 | 85 | 400 | 1 | 50 | <0.6 | 500 | 50 | >150 | TO-92 |
8050SS | 8050SS | NPN | 1000 | 1500 | 40 | 25 | 5 | 85 | 300 | 1 | 100 | <0.5 | 800 | 80 | >100 | TO-92 |
8550S | 8550S | PNP | 625 | -500 | -40 | -25 | -5 | 85 | 400 | -1 | -50 | <-0.6 | -500 | -50 | >150 | TO-92 |
PZT3904 | PZT3904 | NPN | 1000 | 200 | 60 | 40 | 6 | 100 | 300 | 1 | 10 | <0.2 | 10 | 1 | >300 | SOT-223 |
Type:A92
极性(POLARITY):PNP
PCW(mW):500
IC(mA):500
BVCBO(V):310
BVCEO(V):305
BVEBO(V):5
hfe(MIN):100
hfe(MAX):300
hfe(VCE):10
hfe(IC):10
VCE(sat)(V):0.2
VCE(sat)(IC):20
VCE(sat)(IB):2
ft(MHZ):50
Case Style:SOT-89
Type:A94
极性(POLARITY):PNP
PCW(mW):500
IC(mA):200
BVCBO(V):400
BVCEO(V):400
BVEBO(V):5
hfe(MIN):80
hfe(MAX):300
hfe(VCE):10
hfe(IC):10
VCE(sat)(V):0.3
VCE(sat)(IC):50
VCE(sat)(IB):5
ft(MHZ):50
Case Style:SOT-89
Type:B772
极性(POLARITY):PNP
PCW(mW):500
IC(mA):3000
BVCBO(V):40
BVCEO(V):30
BVEBO(V):5
hfe(MIN):60
hfe(MAX):400
hfe(VCE):2
hfe(IC):1000
VCE(sat)(V):0.5
VCE(sat)(IC):2000
VCE(sat)(IB):200
ft(MHZ):50
Case Style:SOT-89
Type:D882
极性(POLARITY):NPN
PCW(mW):500
IC(mA):3000
BVCBO(V):40
BVCEO(V):30
BVEBO(V):6
hfe(MIN):60
hfe(MAX):400
hfe(VCE):2
hfe(IC):1000
VCE(sat)(V):0.5
VCE(sat)(IC):2000
VCE(sat)(IB):200
ft(MHZ):50
Case Style:SOT-89