General Purpose Transistors>
Type Download POLARITY

PCW

IC BVCBO BVCEO BVEBO hfe VCE(sat) ft Case Style
mW mA V V V MIN MAX VCE(V) IC(mA) V IC(mA) IB(mA) MHZ
B772 B772 PNP 1250 3000 40 30 6 60 400 2 1000 0.5 2000 200 50 TO-126
BD135 BD135 NPN 1250 1500 45 45 5 40 250 2 150 0.5 500 50 - TO-126
BD136 BD136 PNP 1250 1500 45 45 5 40 250 2 150 0.5 500 50 160 TO-126
BD137 BD137 NPN 1250 1500 60 60 5 40 250 2 150 0.5 500 50 - TO-126
BD138 BD138 PNP 1250 1500 60 60 5 40 250 2 150 0.5 500 50 160 TO-126
BD139 BD139 NPN 1250 1500 180 120 5 100 200 2 150 0.5 500 50 - TO-126
BD140 BD140 PNP 1250 1500 80 80 5 40 250 2 150 0.5 500 50 160 TO-126
D882 D882 NPN 1250 3000 40 30 6 60 400 2 1000 0.5 2000 200 50 TO-126
KSD1692 KSD1692 NPN 1250 3000 150 100 8 - - 2 1500 1.2 1500 1.5 - TO-126
KTC3198 KTC3198 NPN 625 150 60 50 5 70 700 6 2 0.25 100 10 80 TO-92
KTB1366 KTB1366 PNP 2000 -3000 -60 -60 -7 60 200 -5 -500 -1 -2000 -2000 9 TO-220F
BCP56-16 BCP56-16 NPN 1500 1000 100 80 5 100 250 2 150 0.5 500 50 130 SOT-223
LJ13003-74 LJ13003-74 NPN 1250 1000 600 400 9 15 30 5 200 0.5 500 100 5 TO-92
TIP127 TIP127 PNP 2000 -5 -100 -100 -5 1000 / -3 -500 -2 -300 -12 0.1 TO-220
LJ13009 LJ13009 NPN 100 12 700 400 9 8 40 5 5 1 5 1 4 TO-220
FZT955 FZT955 PNP 3000 4000 180 140 6 100 200 5 10 1.2 500 50 110+ SOT-223

Type:MMBTA06

极性(POLARITY):NPN

PCW(mW):300

IC(mA):500

BVCBO(V):80

BVCEO(V):80

BVEBO(V):4

hfe(MIN):100

hfe(MAX):400

hfe(VCE):1

hfe(IC):10

VCE(sat)(V):0.25

VCE(sat)(IC):100

VCE(sat)(IB):10

ft(MHZ):100

Case Style:SOT-23

Type:MMBTA42

极性(POLARITY):NPN

PCW(mW):300

IC(mA):300

BVCBO(V):300

BVCEO(V):300

BVEBO(V):5

hfe(MIN):100

hfe(MAX):200

hfe(VCE):10

hfe(IC):10

VCE(sat)(V):0.2

VCE(sat)(IC):20

VCE(sat)(IB):2

ft(MHZ):50

Case Style:SOT-23

Type:MMBTA43

极性(POLARITY):NPN

PCW(mW):350

IC(mA):500

BVCBO(V):200

BVCEO(V):200

BVEBO(V):5

hfe(MIN):40

hfe(MAX):-

hfe(VCE):10

hfe(IC):10

VCE(sat)(V):0.5

VCE(sat)(IC):20

VCE(sat)(IB):2

ft(MHZ):50

Case Style:SOT-23

Type:MMBTA44

极性(POLARITY):NPN

PCW(mW):350

IC(mA):100

BVCBO(V):500

BVCEO(V):400

BVEBO(V):6

hfe(MIN):50

hfe(MAX):200

hfe(VCE):10

hfe(IC):10

VCE(sat)(V):0.75

VCE(sat)(IC):50

VCE(sat)(IB):5

ft(MHZ):-

Case Style:SOT-23