Type | Download | POLARITY | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | ||||
MPSA13 | MPSA13 | NPN | 625 | 500 | 30 | 30 | 10 | 10000 | - | 5 | 100 | 1.5 | 100 | .1 | 125 | TO-92 |
MPSA14 | MPSA14 | NPN | 625 | 500 | 30 | 30 | 10 | 20000 | - | 5 | 100 | 1.5 | 100 | .1 | 125 | TO-92 |
MPSA43 | MPSA43 | NPN | 625 | 500 | 200 | 200 | 6 | 40 | - | 10 | 10 | 0.4 | 20 | 2 | 50 | TO-92 |
MPSA44 | MPSA44 | NPN | 625 | 300 | 500 | 400 | 6 | 50 | 200 | 10 | 10 | 0.75 | 50 | 5 | 50 | TO-92 |
MPSA55 | MPSA55 | PNP | 625 | 500 | 60 | 60 | 4 | 100 | - | 1 | 10 | 0.25 | 100 | 10 | 50 | TO-92 |
MPSA56 | MPSA56 | PNP | 625 | 500 | 80 | 80 | 4 | 100 | - | 1 | 10 | 0.25 | 100 | 10 | 50 | TO-92 |
MPSA93 | MPSA93 | PNP | 625 | 500 | 200 | 200 | 5 | 40 | - | 10 | 10 | 0.4 | 20 | 2 | 50 | TO-92 |
S8050 | S8050 | NPN | 625 | 500 | 40 | 25 | 5 | 85 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | TO-92 |
S8550 | S8550 | PNP | 625 | 500 | 40 | 25 | 5 | 85 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | TO-92 |
SS8550 | SS8550 | PNP | 1000 | 1500 | 40 | 25 | 5 | 85 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | TO-92 |
SS8050 | SS8050 | NPN | 1000 | 1500 | 40 | 25 | 5 | 85 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | TO-92 |
S9012 | S9012 | PNP | 625 | 500 | 40 | 25 | 5 | 64 | 400 | 4 | 1 | 0.6 | 500 | 50 | 150 | TO-92 |
S9013 | S9013 | NPN | 625 | 500 | 40 | 25 | 5 | 64 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | TO-92 |
S9014 | S9014 | NPN | 450 | 100 | 50 | 45 | 5 | 60 | 1000 | 5 | 1 | 0.3 | 100 | 5 | 150 | TO-92 |
S9015 | S9015 | PNP | 450 | 100 | 50 | 45 | 5 | 60 | 1000 | 5 | 1 | 0.3 | 100 | 10 | 150 | TO-92 |
TPT5609 | TPT5609 | NPN | 750 | 1000 | 25 | 20 | 5 | 60 | 240 | 2 | 500 | 0.5 | 800 | 80 | - | TO-92L |
Type:MMBT5401
极性(POLARITY):PNP
PCW(mW):300
IC(mA):600
BVCBO(V):160
BVCEO(V):150
BVEBO(V):5
hfe(MIN):100
hfe(MAX):300
hfe(VCE):5
hfe(IC):10
VCE(sat)(V):0.5
VCE(sat)(IC):50
VCE(sat)(IB):5
ft(MHZ):100
Case Style:SOT-23
Type:MMBT5550
极性(POLARITY):NPN
PCW(mW):225
IC(mA):600
BVCBO(V):160
BVCEO(V):140
BVEBO(V):6
hfe(MIN):60
hfe(MAX):250
hfe(VCE):5
hfe(IC):10
VCE(sat)(V):0.25
VCE(sat)(IC):50
VCE(sat)(IB):5
ft(MHZ):100
Case Style:SOT-23
Type:MMBT5551
极性(POLARITY):NPN
PCW(mW):300
IC(mA):600
BVCBO(V):180
BVCEO(V):160
BVEBO(V):6
hfe(MIN):100
hfe(MAX):300
hfe(VCE):5
hfe(IC):10
VCE(sat)(V):0.5
VCE(sat)(IC):50
VCE(sat)(IB):5
ft(MHZ):80
Case Style:SOT-23
Type:MMBTA05
极性(POLARITY):NPN
PCW(mW):300
IC(mA):500
BVCBO(V):60
BVCEO(V):60
BVEBO(V):4
hfe(MIN):100
hfe(MAX):400
hfe(VCE):1
hfe(IC):10
VCE(sat)(V):0.25
VCE(sat)(IC):100
VCE(sat)(IB):10
ft(MHZ):100
Case Style:SOT-23