Type | Download | POLARITY | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | ||||
S9012 | S9012 | PNP | 300 | 500 | 40 | 25 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | SOT-23 |
S9013 | S9013 | NPN | 300 | 500 | 40 | 25 | 5 | 120 | 400 | 1 | 50 | 0.6 | 500 | 50 | 150 | SOT-23 |
S9014 | S9014 | NPN | 200 | 100 | 50 | 45 | 5 | 200 | 1000 | 5 | 1 | 0.3 | 100 | 5 | 150 | SOT-23 |
S9015 | S9015 | PNP | 200 | 100 | 50 | 45 | 5 | 200 | 1000 | 5 | 1 | 0.3 | 100 | 10 | 150 | SOT-23 |
2SB1189 | 2SB1189 | PNP | 500 | 700 | 80 | 80 | 5 | 82 | 390 | 3 | 100 | 0.4 | 500 | 50 | - | SOT-89 |
2SB1260 | 2SB1260 | PNP | 500 | 1000 | 80 | 80 | 5 | 82 | 390 | 3 | 100 | 0.4 | 500 | 50 | 80 | SOT-89 |
A42 | A42 | NPN | 500 | 500 | 310 | 305 | 5 | 100 | 300 | 10 | 10 | 0.2 | 20 | 2 | 50 | SOT-89 |
A44 | A44 | NPN | 500 | 300 | 500 | 400 | 6 | 50 | 200 | 10 | 10 | 0.75 | 50 | 5 | - | SOT-89 |
A92 | A92 | PNP | 500 | 500 | 310 | 305 | 5 | 100 | 300 | 10 | 10 | 0.2 | 20 | 2 | 50 | SOT-89 |
A94 | A94 | PNP | 500 | 200 | 400 | 400 | 5 | 80 | 300 | 10 | 10 | 0.3 | 50 | 5 | 50 | SOT-89 |
B772 | B772 | PNP | 500 | 3000 | 40 | 30 | 5 | 60 | 400 | 2 | 1000 | 0.5 | 2000 | 200 | 50 | SOT-89 |
D882 | D882 | NPN | 500 | 3000 | 40 | 30 | 6 | 60 | 400 | 2 | 1000 | 0.5 | 2000 | 200 | 50 | SOT-89 |
KTA1273 | KTA1273 | PNP | 500 | 2000 | 30 | 30 | 5 | 100 | 320 | 2 | 500 | 2 | 1500 | 30 | 120 | SOT-89 |
KTA1663 | KTA1663 | PNP | 500 | 1500 | 30 | 30 | 5 | 100 | 320 | 2 | 500 | 2 | 1500 | 30 | 80 | SOT-89 |
KTA1664 | KTA1664 | PNP | 500 | 800 | 35 | 30 | 5 | 100 | 320 | 1 | 100 | 0.7 | 500 | 20 | - | SOT-89 |
KTA1666 | KTA1666 | PNP | 500 | 2000 | 50 | 50 | 5 | 70 | 240 | 2 | 500 | 0.5 | 1000 | 50 | - | SOT-89 |
Type:BCW68
极性(POLARITY):PNP
PCW(mW):330
IC(mA):800
BVCBO(V):60
BVCEO(V):45
BVEBO(V):5
hfe(MIN):100
hfe(MAX):630
hfe(VCE):1
hfe(IC):100
VCE(sat)(V):0.7
VCE(sat)(IC):500
VCE(sat)(IB):50
ft(MHZ):200
Case Style:SOT-23
Type:BCX19
极性(POLARITY):NPN
PCW(mW):225
IC(mA):500
BVCBO(V):50
BVCEO(V):45
BVEBO(V):5
hfe(MIN):100
hfe(MAX):600
hfe(VCE):1
hfe(IC):100
VCE(sat)(V):0.62
VCE(sat)(IC):500
VCE(sat)(IB):50
ft(MHZ):-
Case Style:SOT-23
Type:KSA1182
极性(POLARITY):PNP
PCW(mW):150
IC(mA):500
BVCBO(V):35
BVCEO(V):30
BVEBO(V):5
hfe(MIN):70
hfe(MAX):240
hfe(VCE):1
hfe(IC):100
VCE(sat)(V):0.25
VCE(sat)(IC):100
VCE(sat)(IB):10
ft(MHZ):150
Case Style:SOT-23
Type:KTA1298
极性(POLARITY):PNP
PCW(mW):200
IC(mA):800
BVCBO(V):35
BVCEO(V):30
BVEBO(V):5
hfe(MIN):100
hfe(MAX):320
hfe(VCE):1
hfe(IC):100
VCE(sat)(V):0.4
VCE(sat)(IC):500
VCE(sat)(IB):20
ft(MHZ):80
Case Style:SOT-23