Type | Download | POLARITY | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | ||||
BCW68 | BCW68 | PNP | 330 | 800 | 60 | 45 | 5 | 100 | 630 | 1 | 100 | 0.7 | 500 | 50 | 200 | SOT-23 |
BCX19 | BCX19 | NPN | 225 | 500 | 50 | 45 | 5 | 100 | 600 | 1 | 100 | 0.62 | 500 | 50 | - | SOT-23 |
KSA1182 | KSA1182 | PNP | 150 | 500 | 35 | 30 | 5 | 70 | 240 | 1 | 100 | 0.25 | 100 | 10 | 150 | SOT-23 |
KTA1298 | KTA1298 | PNP | 200 | 800 | 35 | 30 | 5 | 100 | 320 | 1 | 100 | 0.4 | 500 | 20 | 80 | SOT-23 |
KTA1504 | KTA1504 | PNP | 150 | 150 | 50 | 50 | 5 | 70 | 400 | 6 | 2 | 0.3 | 100 | 10 | 80 | SOT-23 |
KTA1505 | KTA1505 | PNP | 150 | 500 | 35 | 30 | 5 | 70 | 400 | 1 | 100 | 0.25 | 100 | 10 | 150 | SOT-23 |
KTC3265 | KTC3265 | NPN | 200 | 800 | 35 | 30 | 5 | 100 | 320 | 1 | 100 | 0.5 | 500 | 20 | 120 | SOT-23 |
KTC3875 | KTC3875 | NPN | 150 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 2 | 0.25 | 100 | 10 | 80 | SOT-23 |
KTC3876 | KTC3876 | NPN | 200 | 500 | 35 | 30 | 5 | 70 | 400 | 1 | 100 | 0.25 | 100 | 10 | - | SOT-23 |
M28S | M28S | NPN | 200 | 1000 | 40 | 20 | 6 | 300 | 1000 | 1 | 100 | 0.55 | 600 | 20 | 100 | SOT-23 |
MMBT1616 | MMBT1616 | NPN | 350 | 1000 | 60 | 50 | 6 | 135 | 600 | 2 | 100 | 0.3 | 1000 | 50 | 100 | SOT-23 |
MMBT1616A | MMBT1616A | NPN | 350 | 1000 | 120 | 60 | 6 | 135 | 600 | 2 | 100 | 0.3 | 1000 | 50 | 100 | SOT-23 |
MMBT589 | MMBT589 | PNP | 310 | 1000 | 50 | 30 | 5 | 100 | 300 | 2 | 500 | 0.65 | 2000 | 200 | 100 | SOT-23 |
MMBT2222 | MMBT2222 | NPN | 250 | 600 | 60 | 30 | 5 | 100 | 300 | 10 | 150 | 1 | 500 | 50 | 250 | SOT-23 |
MMBT2907 | MMBT2907 | PNP | 250 | 600 | 60 | 40 | 5 | 100 | 300 | 10 | 150 | 0.6 | 500 | 50 | 200 | SOT-23 |
MMBT2907A | MMBT2907A | PNP | 250 | 600 | 60 | 60 | 5 | 100 | 300 | 10 | 150 | 0.6 | 500 | 50 | 200 | SOT-23 |
Type:BC808
极性(POLARITY):PNP
PCW(mW):200
IC(mA):500
BVCBO(V):30
BVCEO(V):25
BVEBO(V):5
hfe(MIN):100
hfe(MAX):630
hfe(VCE):1
hfe(IC):100
VCE(sat)(V):0.7
VCE(sat)(IC):500
VCE(sat)(IB):50
ft(MHZ):100
Case Style:SOT-23
Type:BC817
极性(POLARITY):NPN
PCW(mW):200
IC(mA):500
BVCBO(V):50
BVCEO(V):45
BVEBO(V):5
hfe(MIN):100
hfe(MAX):600
hfe(VCE):1
hfe(IC):100
VCE(sat)(V):0.7
VCE(sat)(IC):500
VCE(sat)(IB):50
ft(MHZ):100
Case Style:SOT-23
Type:BC818
极性(POLARITY):NPN
PCW(mW):300
IC(mA):500
BVCBO(V):30
BVCEO(V):25
BVEBO(V):5
hfe(MIN):100
hfe(MAX):630
hfe(VCE):1
hfe(IC):100
VCE(sat)(V):0.7
VCE(sat)(IC):500
VCE(sat)(IB):50
ft(MHZ):-
Case Style:SOT-23
Type:BC846
极性(POLARITY):NPN
PCW(mW):225
IC(mA):100
BVCBO(V):80
BVCEO(V):65
BVEBO(V):6
hfe(MIN):110
hfe(MAX):450
hfe(VCE):5
hfe(IC):2
VCE(sat)(V):0.5
VCE(sat)(IC):100
VCE(sat)(IB):5
ft(MHZ):100
Case Style:SOT-23