Type | Download | POLARITY | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | ||||
2SA1036 | 2SA1036 | PNP | 200 | -500 | -40 | -32 | -5 | 82 | 390 | -3 | -10 | <-0.4 | -100 | -10 | 200 | SOT-23-3L |
2SA1037 | 2SA1037 | PNP | 200 | 150 | -60 | -50 | -6 | 120 | 560 | -6 | -10 | <-0.5 | -50 | -5 | 140 | SOT-23-3L |
2SA1162 | 2SA1162 | PNP | 150 | -150 | -50 | -50 | -5 | 70 | -400 | -6 | -2 | <-0.3 | -100 | -10 | 80+ | SOT-23 |
2SA1179 | 2SA1179 | PNP | 200 | -150 | -55 | -50 | -5 | 200 | 400 | -6 | -1 | <-0.5 | -50 | -5 | 180 | SOT-23 |
2SA1203 | 2SA1203 | PNP | 500 | 1500 | -30 | -30 | -5 | 100 | 320 | -2 | -500 | <-2.0 | -1500 | -30 | 120 | SOT-89 |
2SA1213 | 2SA1213 | PNP | 500 | -2000 | -50 | -50 | -2 | 70 | 240 | -2 | -500 | <-0.5 | -1000 | -50 | 120 | SOT-89 |
2SA1296 | 2SA1296 | PNP | 750 | -2000 | -20 | -20 | -6 | 120 | 400 | -2 | -100 | <-0.5 | -2 | -100 | 120 | TO-92 |
2SA1298 | 2SA1298 | PNP | 200 | -800 | -35 | -30 | -5 | 100 | 320 | -1 | -100 | <-0.4 | -500 | -20 | 120 | SOT-23 |
2SA1313 | 2SA1313 | PNP | 200 | -500 | -50 | -50 | -5 | 70 | 240 | -1 | -100 | <-0.25 | -100 | -10 | 200 | SOT-23 |
2SA1662 | 2SA1662 | PNP | 500 | -400 | -80 | -80 | -5 | 70 | 240 | -2 | -50 | <-0.4 | -200 | -20 | 120 | SOT-89 |
2SA1664 | 2SA1664 | PNP | 500 | -800 | -35 | -30 | -5 | 100 | 320 | -1 | -100 | <-0.7 | -500 | -20 | 120 | SOT-90 |
2SA1980 | 2SA1980 | PNP | 625 | -150 | -50 | -50 | -5 | 700 | 700 | -6 | -2 | <-0.3 | -100 | -10 | 80+ | TO-92 |
2SA1981 | 2SA1981 | PNP | 625 | -800 | -35 | -30 | -5 | 100 | 320 | -1 | -100 | <-0.5 | -500 | -20 | 120 | TO-92 |
2SB624 | 2SB624 | PNP | 200 | -700 | -30 | -25 | -5 | 110 | 400 | -1 | -100 | <-0.6 | -700 | -70 | 160 | SOT-23 |
2SB649 | 2SB649 | PNP | 1000 | -1500 | -180 | -120 | -5 | 60 | 320 | -5 | -150 | <-1 | -500 | -50 | 140 | TO-126 |
2SB649A | 2SB649A | PNP | 1000 | -1500 | -180 | -160 | -5 | 60 | 200 | -5 | -150 | <-1 | -500 | -50 | 140 | TO-126 |
Type:FMMT491
极性(POLARITY):NPN
PCW(mW):250
IC(mA):1000
BVCBO(V):80
BVCEO(V):60
BVEBO(V):5
hfe(MIN):100
hfe(MAX):300
hfe(VCE):5
hfe(IC):500
VCE(sat)(V):0.5
VCE(sat)(IC):1000
VCE(sat)(IB):100
ft(MHZ):150
Case Style:SOT-23
Type:FMMT493
极性(POLARITY):NPN
PCW(mW):250
IC(mA):1000
BVCBO(V):120
BVCEO(V):100
BVEBO(V):5
hfe(MIN):100
hfe(MAX):300
hfe(VCE):10
hfe(IC):250
VCE(sat)(V):0.6
VCE(sat)(IC):500
VCE(sat)(IB):50
ft(MHZ):150
Case Style:SOT-23
Type:FMMT591
极性(POLARITY):PNP
PCW(mW):250
IC(mA):1000
BVCBO(V):80
BVCEO(V):60
BVEBO(V):5
hfe(MIN):100
hfe(MAX):300
hfe(VCE):5
hfe(IC):500
VCE(sat)(V):0.6
VCE(sat)(IC):1000
VCE(sat)(IB):100
ft(MHZ):150
Case Style:SOT-23
Type:FMMT593
极性(POLARITY):PNP
PCW(mW):250
IC(mA):1000
BVCBO(V):120
BVCEO(V):100
BVEBO(V):5
hfe(MIN):100
hfe(MAX):300
hfe(VCE):5
hfe(IC):500
VCE(sat)(V):0.3
VCE(sat)(IC):500
VCE(sat)(IB):50
ft(MHZ):50
Case Style:SOT-23