Type | Download | POLARITY | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | ||||
2SB709A | 2SB709A | PNP | 200 | -100 | -45 | -45 | -7 | 160 | 460 | -10 | -2 | <-0.5 | -100 | -10 | 60+ | SOT-23 |
2SB766 | 2SB766 | PNP | 1000 | -1500 | -30 | -25 | -5 | 85 | 340 | -10 | -500 | <-0.4 | -500 | -50 | 200 | SOT-89 |
2SB766A | 2SB766A | PNP | 1000 | -1500 | -30 | -25 | -5 | 85 | 340 | -10 | -500 | <-0.4 | -500 | -50 | 200 | SOT-89 |
2SB772 | 2SB772 | PNP | 1250 | -3000 | -40 | -30 | -6 | 60 | 400 | -2 | -1000 | <-0.5 | -2 | -200 | 80 | TO-251-3L |
2SB772 | 2SB772 | PNP | 1250 | -300 | -40 | -30 | -6 | 60 | 400 | -2 | -1000 | <-0.5 | -2 | -200 | 80 | TO-252 |
2SB1116 | 2SB1116 | PNP | 750 | -1000 | -60 | -50 | -6 | 135 | 600 | -2 | -100 | <-0.3 | -1 | -50 | 70+ | TO-92 |
2SB1116A | 2SB1116A | PNP | 750 | -1000 | -80 | -60 | -6 | 135 | 600 | -2 | -100 | <-0.3 | -1 | -50 | 70+ | TO-92 |
2SB1119 | 2SB1119 | PNP | 500 | -1000 | -25 | -25 | -5 | 100 | 560 | -2 | -50 | <-0.7 | -500 | -50 | 180 | SOT-89 |
2SB1132 | 2SB1132 | PNP | 500 | -1000 | -40 | -32 | -5 | 82 | 390 | -3 | -100 | <-0.5 | -500 | -50 | 150 | SOT-89 |
FMMT618 | FMMT618 | NPN | 350 | 2500 | 20 | 20 | 5 | 200 | - | 2 | 10 | <15 | 100 | 10 | 100+ | SOT-23 |
2SB1182 | 2SB1182 | PNP | 1500 | -2000 | -40 | -32 | -5 | 120 | 390 | -3 | -500 | <-0.8 | -2000 | -200 | 100 | TO-252 |
2SB1189 | 2SB1189 | PNP | 500 | -700 | -80 | -80 | -5 | 120 | 390 | -3 | -100 | <-0.4 | -500 | -50 | 100 | SOT-89 |
2SB1197 | 2SB1197 | PNP | 200 | -800 | -40 | -32 | -5 | 120 | 390 | -3 | -100 | <-0.5 | -500 | -50 | 200 | SOT-23 |
2SB1198 | 2SB1198 | PNP | 200 | -500 | -80 | -80 | -5 | 120 | 390 | -3 | -100 | <-0.5 | -500 | -50 | 180 | SOT-23 |
2SB1260 | 2SB1260 | PNP | 500 | -1000 | -80 | -80 | -5 | 120 | 390 | -3 | -100 | <-0.4 | -500 | -50 | 100 | SOT-23 |
2SC945 | 2SC945 | NPN | 200 | 150 | 60 | 50 | 5 | 130 | 400 | 6 | 1 | <1.0 | 100 | 10 | >150 | SOT-23 |
Type:FMMT618*
极性(POLARITY):NPN
PCW(mW):350
IC(mA):2.5
BVCBO(V):20
BVCEO(V):20
BVEBO(V):5
hfe(MIN):100
hfe(MAX):-
hfe(VCE):2
hfe(IC):4000
VCE(sat)(V):0.2
VCE(sat)(IC):2500
VCE(sat)(IB):50
ft(MHZ):100
Case Style:SOT-23
Type:FMMT619
极性(POLARITY):NPN
PCW(mW):350
IC(mA):2000
BVCBO(V):50
BVCEO(V):50
BVEBO(V):5
hfe(MIN):200
hfe(MAX):-
hfe(VCE):2
hfe(IC):1000
VCE(sat)(V):0.22
VCE(sat)(IC):2000
VCE(sat)(IB):100
ft(MHZ):100
Case Style:SOT-23
Type:FMMT718*
极性(POLARITY):PNP
PCW(mW):350
IC(mA):1.5
BVCBO(V):20
BVCEO(V):20
BVEBO(V):7
hfe(MIN):150
hfe(MAX):-
hfe(VCE):2
hfe(IC):2000
VCE(sat)(V):0.22
VCE(sat)(IC):1500
VCE(sat)(IB):10
ft(MHZ):150
Case Style:SOT-23
Type:FMMT720
极性(POLARITY):PNP
PCW(mW):350
IC(mA):1500
BVCBO(V):40
BVCEO(V):40
BVEBO(V):5
hfe(MIN):180
hfe(MAX):-
hfe(VCE):2
hfe(IC):1000
VCE(sat)(V):0.33
VCE(sat)(IC):1500
VCE(sat)(IB):100
ft(MHZ):150
Case Style:SOT-23