Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
LDN0988 | LDN0988 | SGD | 1.56 | 3.5 | 100 | 0.041 | 3 | 10 | 1~2.5 |
LDL6912S | LDL6912S | SGD | 1.56 | 3.2 | 60 | 0.075 | 6 | 10 | 1.2~2.5 |
LDC6974X-5 | LDC6974X-5 | GSD | 142 | 100 | 65 | 0.0028 | 20 | 10 | 1.0-2.5 |
LDC09C6BX | LDC09C6BX | GDS | 83 | 45 | 100 | 0.0165 | 15 | 10 | 1.2~2.5 |
BSS123 | BSS123 | GSD | 0.36 | 0.17 | 100 | <6 | 0.17 | 10 | 0.8~2.8 |
LDN6911S | LDN6911S | GDS | 1.56 | -2.0 | -60 | 0.16 | -2.0 | -10 | -1.2~-2.5 |
BSS138W | BSS138W | GSD | 0.3 | 0.22 | 50 | <3.5 | 0.22 | 10 | 0.8~1.5 |
LDD3964 | LDD3964 | GDS | 54.3 | 74 | 30 | <0.0041 | 15 | 10 | 1.0~2.5 |
LDD3906 | LDD3906 | GDS | 54 | 80 | 30 | <0.006 | 20 | 10 | 1.0~2.5 |
LMD09N20M | LMD09N20M | GDS | 44 | 9 | 200 | <0.24 | 4 | 10 | 1.0~3.0 |
LDD0956 | LDD0956 | GSD | 34.7 | 12 | 100 | <0.115 | 10 | 10 | 1.2~2.2 |
MLS2308A | MLS2308A | GSD | 34.7 | 12 | 100 | <0.115 | 10 | 10 | 1.2~2.2 |
LDC65N15BHX | LDC65N15BHX | GSD | 192 | 65 | 150 | <0.019 | 25 | 10 | 2.0-4.0 |
High Voltage
Low Voltage