Type | Download | PIN ARRAY |
PD |
IO | VI | VIROC | VO | Iq | Case Style |
mW | mA | V | V | mA | |||||
7908 | 7908 | GIO | 1250 | 1500 | -35 | -10.5~-26 | -7.7~-8.3 | 2 | TO-252 |
7909 | 7909 | GIO | 1500 | 1500 | -35 | -14.5~-30 | -8.65~-9.35 | 2.6 | TO-220 |
7912 | 7912 | GIO | 1500 | 1500 | -35 | -14.5~-30 | -11.5~-12.5 | 2.6 | TO-220 |
7912 | 7912 | GIO | 1250 | 1500 | -35 | -14.5~-30 | -11.5~-12.5 | 3 | TO-252 |
7915 | 7915 | GIO | 1500 | 1500 | -35 | -17.5~-30 | -14.4~-15.6 | 3 | TO-220 |
7915 | 7915 | GIO | 1250 | 1500 | -35 | -17.5~-30 | -14.4~-15.6 | 3 | TO-252 |
TL431 | TL431 | RCA | 350 | 100 | - | - | VREF2.45-2.55 | - | SOT-23 |
TL431 | TL431 | RAC | 500 | 100 | - | - | VREF2.45-2.55 | - | SOT-89 |
TL431 | TL431 | RAC | 770 | 100 | - | - | VREF2.45-2.55 | - | TO-92 |
78L05 | 78L05 | OGI | 500 | 100 | 30 | 7~20 | 4.8~5.2 | 6 | SOT-89 |
78L05 | 78L05 | OGI | 625 | 100 | 30 | 7~20 | 4.8~5.2 | 6 | TO-92 |
78L06 | 78L06 | OGI | 500 | 100 | 30 | 8~20 | 5.75~6.25 | 6 | SOT-89 |
78L06 | 78L06 | OGI | 625 | 100 | 30 | 8~20 | 5.75~6.25 | 6 | TO-92 |
78L08 | 78L08 | OGI | 500 | 100 | 30 | 10.5~23 | 7.7~8.3 | 6 | SOT-89 |
78L08 | 78L08 | OGI | 625 | 100 | 30 | 10.5~23 | 7.7~8.3 | 6 | TO-92 |
78L09 | 78L09 | OGI | 500 | 100 | 30 | 11.5~24 | 8.64~9.36 | 6 | SOT-89 |
Voltage Regulators Series